| Flights departing from: | ![]() | 53° F |
|---|---|---|
| El Paso, TX | Mostly Cloudy | |
| (ELP-El Paso International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American | 1599 | 06:13 AM | Arrived |
| Dallas, TX | American | 1052 | 07:51 AM | Arrived |
| Dallas, TX | American | 865 | 09:26 AM | Arrived |
| Dallas, TX | American | 1447 | 11:14 AM | Arrived |
| Dallas, TX | American | 1656 | 12:06 PM | Arrived |
| Dallas, TX | American | 468 | 02:04 PM | Arrived |
| Dallas, TX | American | 2080 | 04:42 PM | Arrived |
| Dallas, TX | American | 324 | 06:34 PM | Arrived |
| Chicago, IL | American Eagle | 3704 | 07:10 AM | Arrived |
| Los Angeles, CA | American Eagle | 3022 | 12:50 PM | Arrived |
| Chicago, IL | American Eagle | 3714 | 03:05 PM | Arrived |
| Los Angeles, CA | American Eagle | 3636 | 05:34 PM | Arrived |
| Chicago, IL | American Eagle | 3704 | 07:02 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4406 | 01:07 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5972 | 04:54 PM | Arrived |
| Denton, TX | Berry Aviation | 226 | 12:40 AM | Planned |
| Laredo, TX | Capitol Cargo | 529 | 07:30 AM | Landed |
| Cincinnati, OH | Capitol Cargo | 129 | 08:30 PM | Landed |
| Lubbock, TX | Central Airlines | 8 | 07:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 851 | 06:40 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2136 | 02:15 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 851 | 06:29 AM | Scheduled |
| Memphis, TN | Federal Express | 613 | 08:00 AM | Arrived |
| Memphis, TN | Federal Express | 2255 | 08:39 PM | Arrived |
| Tulsa, OK | Ifl Group | 531 | 09:22 PM | Arrived |
| Monterrey | Kalitta Flying Service | 21 | 10:18 AM | Landed |
| Tuscaloosa, AL | Med Airlines | 211 | 10:37 AM | Arrived |
| Tuscaloosa, AL | Med Airlines | 211 | 08:16 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3727 | 08:31 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2745 | 12:46 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3755 | 08:40 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2745 | 12:31 PM | Scheduled |
| Tuscaloosa, AL | Pak West Airlines | 601 | 01:03 PM | Arrived |
| Tuscaloosa, AL | Pak West Airlines | 580 | 01:54 PM | Arrived |
| Tuscaloosa, AL | Pak West Airlines | 639 | 01:35 PM | Arrived |
| Hermosillo | Redwing Airways | 640 | 07:24 AM | Landed |
| La Grange, GA | Royal Air Freight | 220 | 02:24 PM | Arrived |
| Houston, TX | Sky West | 5205 | 05:56 AM | Arrived |
| Phoenix, AZ | Sky West | 2959 | 06:37 AM | Arrived |
| Denver, CO | Sky West | 6491 | 07:40 AM | Arrived |
| Phoenix, AZ | Sky West | 2971 | 08:55 AM | Arrived |
| Houston, TX | Sky West | 5247 | 10:13 AM | Arrived |
| Houston, TX | Sky West | 5220 | 10:29 AM | Arrived |
| Los Angeles, CA | Sky West | 5453 | 12:01 PM | Arrived |
| Denver, CO | Sky West | 338U | 12:31 PM | Arrived |
| Phoenix, AZ | Sky West | 2969 | 03:34 PM | Arrived |
| Houston, TX | Sky West | 5211 | 03:37 PM | Arrived |
| Houston, TX | Sky West | 5262 | 05:16 PM | Arrived |
| Phoenix, AZ | Sky West | 2961 | 06:57 PM | Arrived |
| Denver, CO | Sky West | 5499 | 07:40 PM | Arrived |
| Phoenix, AZ | Sky West | 2959 | 06:31 AM | Scheduled |
| Houston, TX | Sky West | 5205 | 06:14 AM | Scheduled |
| Denver, CO | Sky West | 6284 | 07:32 AM | Scheduled |
| Phoenix, AZ | Sky West | 2971 | 08:36 AM | Scheduled |
| Houston, TX | Sky West | 5247 | 09:03 AM | Scheduled |
| Houston, TX | Sky West | 5220 | 10:26 AM | Scheduled |
| Los Angeles, CA | Sky West | 5453 | 11:55 AM | Scheduled |
| Denver, CO | Sky West | 338U | 12:23 PM | Scheduled |
| San Antonio, TX | Southwest | 207 | 06:08 AM | Arrived |
| Phoenix, AZ | Southwest | 149 | 06:50 AM | Arrived |
| Dallas, TX | Southwest | 11 | 06:21 AM | Arrived |
| Austin, TX | Southwest | 3259 | 07:08 AM | Arrived |
| Albuquerque, NM | Southwest | 265 | 08:11 AM | Arrived |
| Houston, TX | Southwest | 1553 | 07:27 AM | Arrived |
| Las Vegas, NV | Southwest | 990 | 08:28 AM | Arrived |
| Austin, TX | Southwest | 3987 | 09:08 AM | Arrived |
| Dallas, TX | Southwest | 23 | 09:08 AM | Arrived |
| Los Angeles, CA | Southwest | 1054 | 09:04 AM | Arrived |
| Phoenix, AZ | Southwest | 2242 | 10:21 AM | Arrived |
| Houston, TX | Southwest | 833 | 10:34 AM | Arrived |
| Phoenix, AZ | Southwest | 12 | 11:50 AM | Arrived |
| San Antonio, TX | Southwest | 390 | 12:39 PM | Arrived |
| Dallas, TX | Southwest | 37 | 12:40 PM | Arrived |
| Phoenix, AZ | Southwest | 273 | 01:49 PM | Arrived |
| Las Vegas, NV | Southwest | 2809 | 01:20 PM | Arrived |
| Austin, TX | Southwest | 339 | 02:52 PM | Arrived |
| San Diego, CA | Southwest | 24 | 03:03 PM | Arrived |
| Dallas, TX | Southwest | 1985 | 03:24 PM | Arrived |
| Albuquerque, NM | Southwest | 1479 | 04:43 PM | Arrived |
| Los Angeles, CA | Southwest | 1622 | 03:52 PM | Arrived |
| Phoenix, AZ | Southwest | 865 | 05:30 PM | Arrived |
| Houston, TX | Southwest | 143 | 05:36 PM | Arrived |
| Dallas, TX | Southwest | 59 | 06:15 PM | Arrived |
| Las Vegas, NV | Southwest | 382 | 07:08 PM | Arrived |
| Los Angeles, CA | Southwest | 38 | 07:15 PM | Arrived |
| Dallas, TX | Southwest | 139 | 07:46 PM | Arrived |
| Austin, TX | Southwest | 1628 | 07:54 PM | Arrived |
| San Antonio, TX | Southwest | 2711 | 08:17 PM | Arrived |
| Phoenix, AZ | Southwest | 495 | 08:44 PM | Arrived |
| Dallas, TX | Southwest | 467 | 08:35 PM | Arrived |
| Dallas, TX | Southwest | 2520 | 07:15 AM | Scheduled |
| Austin, TX | Southwest | 3338 | 08:00 AM | Scheduled |
| San Antonio, TX | Southwest | 3605 | 08:10 AM | Scheduled |
| Las Vegas, NV | Southwest | 2406 | 08:35 AM | Scheduled |
| Phoenix, AZ | Southwest | 2248 | 09:20 AM | Scheduled |
| Houston, TX | Southwest | 3961 | 09:00 AM | Scheduled |
| Albuquerque, NM | Southwest | 999 | 10:00 AM | Scheduled |
| Los Angeles, CA | Southwest | 2178 | 10:00 AM | Scheduled |
| Dallas, TX | Southwest | 296 | 11:10 AM | Scheduled |
| San Diego, CA | Southwest | 1061 | 11:50 AM | Scheduled |
| Las Vegas, NV | Southwest | 3937 | 12:05 PM | Scheduled |
| Chihuahua | TSU *update | 3810 | 10:24 AM | Landed |
| Albuquerque, NM | United Parcel Service | 797 | 07:42 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 49° F |
|---|---|---|
| El Paso, TX | Clear | |
| (ELP-El Paso International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Carlsbad, NM | Air Nevada | 12 | 05:52 AM | Scheduled |
| Las Vegas, NV | Air Transport | 540 | 10:13 AM | Arrived |
| Vail, CO | Air Transport | 882 | 04:42 PM | Arrived |
| Dallas, TX | American | 1467 | 10:16 AM | Arrived |
| Dallas, TX | American | 385 | 10:56 AM | Arrived |
| Dallas, TX | American | 1161 | 01:08 PM | Arrived |
| Dallas, TX | American | 815 | 03:44 PM | Arrived |
| Dallas, TX | American | 1033 | 05:42 PM | Arrived |
| Dallas, TX | American | 1023 | 06:44 PM | Arrived |
| Dallas, TX | American | 523 | 08:49 PM | Arrived |
| Dallas, TX | American | 375 | 11:11 PM | Arrived |
| Los Angeles, CA | American Eagle | 3032 | 11:54 AM | Arrived |
| Chicago, IL | American Eagle | 3713 | 02:03 PM | Arrived |
| Los Angeles, CA | American Eagle | 3637 | 04:46 PM | Arrived |
| Chicago, IL | American Eagle | 3708 | 11:54 PM | Arrived |
| Los Angeles, CA | American Eagle | 3032 | 11:59 AM | Scheduled |
| Chicago, IL | American Eagle | 3713 | 02:07 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4406 | 12:17 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4218 | 03:52 PM | Arrived |
| Tuscaloosa, AL | Berry Aviation | 226 | 11:46 PM | Arrived |
| Laredo, TX | Capitol Cargo | 129 | 07:38 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2136 | 12:01 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2293 | 07:31 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2136 | 11:49 AM | Scheduled |
| Houston, TX | Federal Express | 1732 | 07:16 AM | Arrived |
| Memphis, TN | Federal Express | 916 | 05:39 PM | Arrived |
| Memphis, TN | Federal Express | 2499 | 05:34 AM | Planned |
| Evansville, IN | Ifl Group | 531 | 07:38 PM | Arrived |
| Tuscaloosa, AL | Med Airlines | 211 | 06:54 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2727 | 11:17 AM | Arrived |
| Chicago, IL | Mesa Airlines | 3734 | 10:17 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2727 | 10:47 AM | Scheduled |
| Tuscaloosa, AL | Pak West Airlines | 601 | 09:22 PM | Arrived |
| Tuscaloosa, AL | Pak West Airlines | 580 | 10:20 PM | Arrived |
| Tuscaloosa, AL | Pak West Airlines | 639 | 12:59 AM | In Flight |
| Hermosillo | Redwing Airways | 640 | 12:11 PM | Arrived |
| Kansas City, MO | Royal Air Freight | 428 | 07:12 PM | Arrived |
| Houston, TX | Sky West | 326V | 09:28 AM | Arrived |
| Los Angeles, CA | Sky West | 391K | 11:15 AM | Arrived |
| Denver, CO | Sky West | 449W | 11:26 AM | Arrived |
| Phoenix, AZ | Sky West | 285X | 02:23 PM | Arrived |
| Houston, TX | Sky West | 335M | 02:51 PM | Arrived |
| Denver, CO | Sky West | 514G | 04:29 PM | Arrived |
| Phoenix, AZ | Sky West | 289U | 05:07 PM | Arrived |
| Denver, CO | Sky West | 734P | 06:47 PM | Arrived |
| Houston, TX | Sky West | 436F | 06:59 PM | Arrived |
| Phoenix, AZ | Sky West | 216L | 09:23 PM | Arrived |
| Houston, TX | Sky West | 5254 | 10:16 PM | Arrived |
| Denver, CO | Sky West | 723Z | 11:23 PM | Arrived |
| Phoenix, AZ | Sky West | 263V | 11:36 PM | Arrived |
| Houston, TX | Sky West | 326V | 09:31 AM | Scheduled |
| Los Angeles, CA | Sky West | 391K | 11:08 AM | Scheduled |
| Denver, CO | Sky West | 449W | 11:28 AM | Scheduled |
| San Antonio, TX | Southwest | 265 | 07:16 AM | Arrived |
| Dallas, TX | Southwest | 990 | 07:32 AM | Arrived |
| Houston, TX | Southwest | 1054 | 07:36 AM | Arrived |
| Austin, TX | Southwest | 2230 | 08:17 AM | Arrived |
| Phoenix, AZ | Southwest | 3987 | 08:32 AM | Arrived |
| Phoenix, AZ | Southwest | 2153 | 09:34 AM | Arrived |
| Houston, TX | Southwest | 744 | 09:41 AM | Arrived |
| Dallas, TX | Southwest | 12 | 11:19 AM | Arrived |
| Las Vegas, NV | Southwest | 37 | 12:04 PM | Arrived |
| Albuquerque, NM | Southwest | 390 | 12:08 PM | Arrived |
| Los Angeles, CA | Southwest | 2631 | 12:34 PM | Arrived |
| Phoenix, AZ | Southwest | 1935 | 12:52 PM | Arrived |
| Austin, TX | Southwest | 891 | 01:57 PM | Arrived |
| Dallas, TX | Southwest | 24 | 02:08 PM | Arrived |
| San Diego, CA | Southwest | 1985 | 02:41 PM | Arrived |
| San Antonio, TX | Southwest | 1622 | 03:17 PM | Arrived |
| Austin, TX | Southwest | 1479 | 03:47 PM | Arrived |
| Los Angeles, CA | Southwest | 143 | 04:40 PM | Arrived |
| Las Vegas, NV | Southwest | 896 | 04:45 PM | Arrived |
| Phoenix, AZ | Southwest | 59 | 05:23 PM | Arrived |
| Houston, TX | Southwest | 382 | 06:00 PM | Arrived |
| Dallas, TX | Southwest | 38 | 06:34 PM | Arrived |
| Los Angeles, CA | Southwest | 139 | 07:01 PM | Arrived |
| Albuquerque, NM | Southwest | 1628 | 07:19 PM | Arrived |
| Austin, TX | Southwest | 2533 | 07:24 PM | Arrived |
| Phoenix, AZ | Southwest | 467 | 07:58 PM | Arrived |
| Dallas, TX | Southwest | 495 | 08:07 PM | Arrived |
| Dallas, TX | Southwest | 810 | 09:07 PM | Arrived |
| Phoenix, AZ | Southwest | 757 | 10:07 PM | Arrived |
| San Antonio, TX | Southwest | 1405 | 10:29 PM | Arrived |
| Las Vegas, NV | Southwest | 142 | 11:41 PM | Arrived |
| Dallas, TX | Southwest | 2406 | 07:34 AM | Scheduled |
| Austin, TX | Southwest | 2248 | 08:26 AM | Scheduled |
| Dallas, TX | Southwest | 2178 | 09:09 AM | Scheduled |
| San Antonio, TX | Southwest | 999 | 09:10 AM | Scheduled |
| San Diego, CA | Southwest | 296 | 10:26 AM | Scheduled |
| Houston, TX | Southwest | 1061 | 10:46 AM | Scheduled |
| Los Angeles, CA | Southwest | 1026 | 11:21 AM | Scheduled |
| Phoenix, AZ | Southwest | 2250 | 12:37 PM | Scheduled |
| Las Vegas, NV | Southwest | 866 | 12:41 PM | Scheduled |
| Chihuahua | TSU *update | 3811 | 05:49 PM | Arrived |
| San Antonio, TX | United Parcel Service | 798 | 06:41 AM | Arrived |
| Little Rock, AR | United Parcel Service | 798 | 06:57 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual