| Flights departing from: | ![]() | 39° F |
|---|---|---|
| El Paso, TX | Cloudy | |
| (ELP-El Paso International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Denton, TX | Air Team A.S. | 2728 | 06:50 PM | Arrived |
| Dallas, TX | Airborne Express | 102 | 07:51 PM | Arrived |
| Dallas, TX | American | 1368 | 04:37 PM | Arrived |
| Dallas, TX | American | 1106 | 05:56 PM | Arrived |
| Dallas, TX | American | 471 | 06:00 AM | Arrived |
| Dallas, TX | American | 860 | 08:21 AM | Arrived |
| Dallas, TX | American | 1902 | 09:18 AM | Arrived |
| Dallas, TX | American | 1630 | 11:08 AM | Scheduled |
| Dallas, TX | American | 1366 | 12:08 PM | Scheduled |
| Dallas, TX | American | 1368 | 04:17 PM | Scheduled |
| Dallas, TX | American | 1106 | 06:04 PM | Scheduled |
| Chicago, IL | American Eagle | 3873 | 03:23 PM | Arrived |
| Los Angeles, CA | American Eagle | 3034 | 05:16 PM | Arrived |
| Los Angeles, CA | American Eagle | 3022 | 06:32 AM | Arrived |
| Chicago, IL | American Eagle | 3882 | 07:41 AM | Arrived |
| Chicago, IL | American Eagle | 3873 | 02:45 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3034 | 05:13 PM | Scheduled |
| Tuscaloosa, AL | Ameristar Jet Charter | 182 | 08:08 PM | Landed |
| Oklahoma City, OK | Ameristar Jet Charter | 183 | 12:22 AM | Arrived |
| Oklahoma City, OK | Ameristar Jet Charter | 183 | 01:55 AM | Planned |
| Houston, TX | Angel Flight America | 4RB | 09:57 AM | In Flight |
| Denver, CO | Atlantic Southeast Airlines | 5863 | 04:07 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4351 | 04:39 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6040 | 07:02 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4348 | 10:28 AM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5323 | 01:35 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4349 | 03:20 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5863 | 04:15 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4351 | 04:39 PM | Scheduled |
| Lubbock, TX | Central Airlines | 8 | 07:13 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 851 | 06:30 AM | Arrived |
| Memphis, TN | Federal Express | 1255 | 08:46 PM | Arrived |
| Indianapolis, IN | Federal Express | 1625 | 08:29 PM | Arrived |
| Memphis, TN | Federal Express | 613 | 07:30 AM | Arrived |
| Gary, IN | Kalitta Flying Service | 724 | 02:23 AM | Arrived |
| Morristown, TN | Med Airlines | 219 | 07:53 PM | Landed |
| Phoenix, AZ | Mesa Airlines | 2783 | 08:38 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2837 | 12:30 PM | Scheduled |
| Chicago, IL | Mesa Airlines | 3729 | 01:10 PM | Scheduled |
| Tulsa, OK | Pak West Airlines | 601 | 08:43 PM | Arrived |
| Gary, IN | Pak West Airlines | 627 | 10:23 PM | Arrived |
| Saginaw, MI | Pak West Airlines | 580 | 12:05 AM | Arrived |
| Laredo, TX | Redwing Airways | 563 | 02:49 AM | Landed |
| Gary, IN | Redwing Airways | 640 | 12:16 AM | Arrived |
| Pontiac, MI | Royal Air Freight | 123 | 09:01 PM | Landed |
| Phoenix, AZ | Sky West | 2957 | 06:35 PM | Arrived |
| Phoenix, AZ | Sky West | 2980 | 06:34 AM | Arrived |
| Houston, TX | Sky West | 5187 | 08:36 AM | Arrived |
| Los Angeles, CA | Sky West | 6411 | 11:57 AM | Scheduled |
| Phoenix, AZ | Sky West | 2977 | 03:38 PM | Scheduled |
| Phoenix, AZ | Sky West | 2957 | 06:39 PM | Scheduled |
| Phoenix, AZ | Southwest | 2800 | 05:58 PM | Arrived |
| Dallas, TX | Southwest | 594 | 05:47 PM | Arrived |
| Austin, TX | Southwest | 135 | 06:08 PM | Arrived |
| Houston, TX | Southwest | 318 | 05:49 PM | Arrived |
| Los Angeles, CA | Southwest | 2230 | 06:32 PM | Arrived |
| San Antonio, TX | Southwest | 1831 | 07:13 PM | Arrived |
| Dallas, TX | Southwest | 1985 | 07:38 PM | Arrived |
| Las Vegas, NV | Southwest | 395 | 08:11 PM | Arrived |
| Dallas, TX | Southwest | 466 | 08:25 PM | Arrived |
| Phoenix, AZ | Southwest | 672 | 09:23 PM | Arrived |
| Dallas, TX | Southwest | 1987 | 06:02 AM | Arrived |
| Los Angeles, CA | Southwest | 161 | 06:05 AM | Arrived |
| Phoenix, AZ | Southwest | 409 | 07:14 AM | Arrived |
| Houston, TX | Southwest | 2186 | 07:15 AM | Arrived |
| Dallas, TX | Southwest | 2248 | 08:19 AM | Arrived |
| Las Vegas, NV | Southwest | 1717 | 09:40 AM | In Flight |
| San Antonio, TX | Southwest | 3912 | 10:11 AM | In Flight |
| Phoenix, AZ | Southwest | 104 | 10:39 AM | In Flight |
| Dallas, TX | Southwest | 2114 | 11:24 AM | Scheduled |
| Austin, TX | Southwest | 278 | 11:34 AM | Scheduled |
| Houston, TX | Southwest | 2143 | 11:54 AM | Scheduled |
| San Diego, CA | Southwest | 2003 | 12:08 PM | Scheduled |
| Las Vegas, NV | Southwest | 1281 | 12:31 PM | Scheduled |
| San Antonio, TX | Southwest | 2273 | 01:06 PM | Scheduled |
| Dallas, TX | Southwest | 45 | 02:39 PM | Scheduled |
| Phoenix, AZ | Southwest | 339 | 03:03 PM | Scheduled |
| Austin, TX | Southwest | 368 | 02:49 PM | Scheduled |
| Albuquerque, NM | Southwest | 2380 | 04:06 PM | Scheduled |
| Houston, TX | Southwest | 318 | 05:21 PM | Scheduled |
| Phoenix, AZ | Southwest | 2800 | 06:00 PM | Scheduled |
| Dallas, TX | Southwest | 594 | 05:51 PM | Scheduled |
| Austin, TX | Southwest | 135 | 06:06 PM | Scheduled |
| Los Angeles, CA | Southwest | 2230 | 06:35 PM | Scheduled |
| San Antonio, TX | Southwest | 1831 | 07:17 PM | Scheduled |
| Dallas, TX | Southwest | 1985 | 07:37 PM | Scheduled |
| Dallas, TX | Southwest | 466 | 08:21 PM | Scheduled |
| Las Vegas, NV | Southwest | 395 | 08:17 PM | Scheduled |
| Phoenix, AZ | Southwest | 672 | 09:26 PM | Scheduled |
| Gary, IN | TSU *update | 371 | 12:47 AM | Arrived |
| Chihuahua | TSU *update | 3810 | 10:26 AM | In Flight |
| Albuquerque, NM | United Parcel Service | 797 | 07:44 PM | Arrived |
| Gary, IN | Usa Jet Airlines | 192 | 03:01 PM | Arrived |
| Detroit, MI | Usa Jet Airlines | 811 | 11:43 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 43° F |
|---|---|---|
| El Paso, TX | Partly Cloudy | |
| (ELP-El Paso International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Carlsbad, NM | Air Nevada | 12 | 05:52 AM | Scheduled |
| Chihuahua | Air Team A.S. | 2728 | 05:51 PM | Arrived |
| Dallas, TX | Airborne Express | 502 | 07:49 AM | Arrived |
| Dallas, TX | American | 1685 | 05:20 PM | Arrived |
| Dallas, TX | American | 1033 | 07:04 PM | Arrived |
| Dallas, TX | American | 523 | 08:25 PM | Arrived |
| Dallas, TX | American | 375 | 10:38 PM | Arrived |
| Dallas, TX | American | 563 | 10:07 AM | Arrived |
| Dallas, TX | American | 671 | 11:09 AM | In Flight |
| Dallas, TX | American | 815 | 03:40 PM | Scheduled |
| Dallas, TX | American | 1685 | 05:04 PM | Scheduled |
| Dallas, TX | American | 1033 | 06:54 PM | Scheduled |
| Dallas, TX | American | 523 | 08:29 PM | Scheduled |
| Dallas, TX | American | 375 | 11:07 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3032 | 11:11 PM | Arrived |
| Chicago, IL | American Eagle | 3881 | 02:41 AM | Arrived |
| Chicago, IL | American Eagle | 3872 | 01:46 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3021 | 04:37 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3032 | 11:05 PM | Scheduled |
| Chicago, IL | American Eagle | 3881 | 11:38 PM | Scheduled |
| Tulsa, OK | Ameristar Jet Charter | 9597 | 05:36 PM | Arrived |
| Denton, TX | Ameristar Jet Charter | 183 | 09:42 PM | Arrived |
| Houston, TX | Angel Flight America | 4RB | 09:19 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6031 | 06:29 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4348 | 09:51 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5323 | 12:30 PM | In Flight |
| Denver, CO | Atlantic Southeast Airlines | 5826 | 01:08 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4349 | 02:23 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4351 | 03:45 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6031 | 06:17 PM | Scheduled |
| Paducah, KY | Berry Aviation | 697 | 07:02 PM | Arrived |
| Lubbock, TX | Central Airlines | 8 | 06:40 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2293 | 08:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2293 | 08:22 PM | Scheduled |
| San Antonio, TX | Federal Express | 916 | 06:59 PM | Arrived |
| Memphis, TN | Federal Express | 1499 | 06:02 AM | Arrived |
| Houston, TX | Federal Express | 1732 | 07:26 AM | Arrived |
| Detroit, MI | Kalitta Flying Service | 724 | 12:14 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2798 | 09:05 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2727 | 11:16 AM | In Flight |
| Chicago, IL | Mesa Airlines | 3729 | 12:22 PM | In Flight |
| Phoenix, AZ | Mesa Airlines | 2798 | 08:57 PM | Scheduled |
| Laredo, TX | Northern Air Cargo | 329 | 11:37 AM | In Flight |
| Gary, IN | Pak West Airlines | 627 | 08:23 AM | Arrived |
| Dayton, OH | Pak West Airlines | 601 | 08:36 AM | Arrived |
| Detroit, MI | Pak West Airlines | 580 | 03:37 PM | In Flight |
| Decatur, AL | Royal Air Freight | 123 | 08:29 PM | Arrived |
| Phoenix, AZ | Sky West | 245M | 05:33 PM | Arrived |
| Houston, TX | Sky West | 839T | 06:48 PM | Arrived |
| Houston, TX | Sky West | 5190 | 10:04 PM | Arrived |
| Phoenix, AZ | Sky West | 258R | 11:48 PM | Landed |
| Los Angeles, CA | Sky West | 526G | 11:11 AM | In Flight |
| Phoenix, AZ | Sky West | 241T | 02:30 PM | Scheduled |
| Phoenix, AZ | Sky West | 245M | 05:25 PM | Scheduled |
| Phoenix, AZ | Southwest | 594 | 05:12 PM | Arrived |
| San Antonio, TX | Southwest | 2800 | 05:13 PM | Arrived |
| Las Vegas, NV | Southwest | 9003 | 05:18 PM | Arrived |
| Dallas, TX | Southwest | 2726 | 05:39 PM | Arrived |
| Austin, TX | Southwest | 2230 | 05:47 PM | Arrived |
| Houston, TX | Southwest | 400 | 06:28 PM | Arrived |
| Los Angeles, CA | Southwest | 1985 | 07:11 PM | Arrived |
| Dallas, TX | Southwest | 395 | 07:32 PM | Arrived |
| Las Vegas, NV | Southwest | 466 | 08:00 PM | Arrived |
| San Antonio, TX | Southwest | 246 | 08:09 PM | Arrived |
| Dallas, TX | Southwest | 672 | 08:47 PM | Arrived |
| Phoenix, AZ | Southwest | 2884 | 09:09 PM | Arrived |
| Phoenix, AZ | Southwest | 1900 | 10:35 PM | Arrived |
| Dallas, TX | Southwest | 409 | 06:33 AM | Arrived |
| Phoenix, AZ | Southwest | 2248 | 07:45 AM | Arrived |
| Dallas, TX | Southwest | 1717 | 08:54 AM | Arrived |
| Austin, TX | Southwest | 3823 | 09:22 AM | Arrived |
| Houston, TX | Southwest | 104 | 10:05 AM | Arrived |
| Albuquerque, NM | Southwest | 278 | 10:44 AM | In Flight |
| Las Vegas, NV | Southwest | 2114 | 10:51 AM | In Flight |
| Dallas, TX | Southwest | 12 | 11:28 AM | In Flight |
| Los Angeles, CA | Southwest | 882 | 11:33 AM | In Flight |
| Phoenix, AZ | Southwest | 1961 | 12:09 PM | Scheduled |
| San Antonio, TX | Southwest | 453 | 12:19 PM | Scheduled |
| Houston, TX | Southwest | 293 | 01:53 PM | Scheduled |
| San Diego, CA | Southwest | 45 | 02:04 PM | Scheduled |
| Dallas, TX | Southwest | 339 | 02:12 PM | Scheduled |
| Austin, TX | Southwest | 2380 | 03:10 PM | Scheduled |
| Las Vegas, NV | Southwest | 318 | 04:43 PM | Scheduled |
| San Antonio, TX | Southwest | 2800 | 05:06 PM | Scheduled |
| Phoenix, AZ | Southwest | 594 | 05:08 PM | Scheduled |
| Dallas, TX | Southwest | 2726 | 05:19 PM | Scheduled |
| Austin, TX | Southwest | 2230 | 05:44 PM | Scheduled |
| Houston, TX | Southwest | 400 | 06:12 PM | Scheduled |
| Los Angeles, CA | Southwest | 1985 | 07:12 PM | Scheduled |
| Dallas, TX | Southwest | 395 | 07:26 PM | Scheduled |
| Las Vegas, NV | Southwest | 466 | 07:42 PM | Scheduled |
| San Antonio, TX | Southwest | 246 | 08:01 PM | Scheduled |
| Dallas, TX | Southwest | 672 | 08:43 PM | Scheduled |
| Phoenix, AZ | Southwest | 2884 | 09:23 PM | Scheduled |
| Phoenix, AZ | Southwest | 1900 | 10:40 PM | Scheduled |
| Chihuahua | TSU *update | 3811 | 05:30 PM | Arrived |
| Pontiac, MI | TSU *update | 371 | 09:21 PM | Arrived |
| San Antonio, TX | United Parcel Service | 798 | 07:14 AM | Arrived |
| Salina, KS | Usa Jet Airlines | 811 | 10:00 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual