|
El Paso, Tx - 79901 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 79901
|
 Loading ...
2000 Census Data for El Paso, Tx 79901
Population Age & Sex Range for El Paso, Tx 79901
| Total Population: | 13948 |
| Male Population: | 6636 |
| Male < 1: | 129 |
| Male 1: | 150 |
| Male 2: | 108 |
| Male 3: | 94 |
| Male 4: | 103 |
| Male 5: | 131 |
| Male 6: | 133 |
| Male 7: | 129 |
| Male 8: | 105 |
| Male 9: | 142 |
| Male 10: | 137 |
| Male 11: | 144 |
| Male 12: | 65 |
| Male 13: | 149 |
| Male 14: | 167 |
| Male 15: | 104 |
| Male 16: | 56 |
| Male 17: | 194 |
| Male 18: | 121 |
| Male 19: | 160 |
| Male 20: | 156 |
| Male 21: | 152 |
| Male 22-24: | 358 |
| Male 25-29: | 457 |
| Male 30-34: | 378 |
| Male 35-39: | 316 |
| Male 40-44: | 425 |
| Male 45-49: | 263 |
| Male 50-54: | 288 |
| Male 55-59: | 177 |
| Male 60-61: | 111 |
| Male 62-64: | 116 |
| Male 65-66: | 79 |
| Male 67-69: | 189 |
| Male 70-74: | 347 |
| Male 75-79: | 160 |
| Male 80-84: | 118 |
| Male 85 & Over: | 25 |
|
| Female Population: | 7312 |
| Female < 1: | 132 |
| Female 1: | 112 |
| Female 2: | 94 |
| Female 3: | 105 |
| Female 4: | 122 |
| Female 5: | 143 |
| Female 6: | 113 |
| Female 7: | 113 |
| Female 8: | 105 |
| Female 9: | 177 |
| Female 10: | 133 |
| Female 11: | 131 |
| Female 12: | 85 |
| Female 13: | 87 |
| Female 14: | 117 |
| Female 15: | 80 |
| Female 16: | 122 |
| Female 17: | 118 |
| Female 18: | 99 |
| Female 19: | 178 |
| Female 20: | 122 |
| Female 21: | 99 |
| Female 22-24: | 249 |
| Female 25-29: | 457 |
| Female 30-34: | 516 |
| Female 35-39: | 335 |
| Female 40-44: | 400 |
| Female 45-49: | 426 |
| Female 50-54: | 350 |
| Female 55-59: | 267 |
| Female 60-61: | 155 |
| Female 62-64: | 210 |
| Female 65-66: | 83 |
| Female 67-69: | 260 |
| Female 70-74: | 403 |
| Female 75-79: | 244 |
| Female 80-84: | 170 |
| Female 85 & Over: | 200 |
|
|
|
|
Ethnic Makeup of El Paso, Tx 79901
| Total Population: | 13948 |
| White: | 10913 |
| Black: | 120 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 62 |
| Two or More: | 582 |
| Other: | 2230 |
|
|
Housing Statistics for El Paso, Tx 79901
| Total: | 12854 |
| Own: | 1800 |
| Rent: | 11054 |
|
|
Education Level for Residents of El Paso, Tx 79901
| Total Population: | 7925 |
| Male: | 3449 |
| No School: | 567 |
| Nursery - 4th: | 230 |
| 5th - 6th: | 800 |
| 7th - 8th: | 242 |
| 9th: | 168 |
| 10th: | 85 |
| 11th: | 58 |
| 12th, No Diploma: | 181 |
| High School Graduate: | 531 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 150 |
| 1 or More Years College, No Degree: | 274 |
| Associates: | 55 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 17 |
|
| Female: | 4476 |
| No School: | 1114 |
| Nursery - 4th: | 380 |
| 5th - 6th: | 962 |
| 7th - 8th: | 429 |
| 9th: | 245 |
| 10th: | 72 |
| 11th: | 89 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 501 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 81 |
| 1 or More Years College, No Degree: | 269 |
| Associates: | 91 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 10 |
|
|
|
Economic Statistics for El Paso, Tx 79901
| Employed Civilian Males: | 1346 |
| Unemployed Civilian Males: | 379 |
| Male Over 16 In Labor Force: | 1739 |
| Male Over 16 Not In Labor Force: | 2907 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 1144 |
| Unemployed Civilian Females: | 455 |
| Female Over 16 In Labor Force: | 1599 |
| Female Over 16 Not In Labor Force: | 3864 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2481 |
| Work At Home: | 42 |
| Over 16, Doesn't Work At Home: | 2439 |
| Family Income Below Poverty: | 1713 |
| Household Income Below Poverty: | 2823 |
| Married Couple Below Poverty: | 781 |
| Median Family Income: | $12292 |
| Median Household Income: | $9783 |
| Per Capita Income: | $5747 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 39 |
| 5 to 9 Minutes: | 208 |
| 10 to 14 Minutes: | 244 |
| 15 to 19 Minutes: | 437 |
| 20 to 24 Minutes: | 375 |
| 25 to 29 Minutes: | 82 |
| 30 to 35 Minutes: | 522 |
| 36 to 39 Minutes: | 47 |
| 40 to 44 Minutes: | 40 |
| 45 to 59 Minutes: | 112 |
| 60 to 89 Minutes: | 264 |
| 90 Minutes or More: | 69 |
|
|
Veterans Status for Residents of El Paso, Tx 79901
| Total Males: | 4396 |
| Male 18 to 64 | 3478 |
| Male Civilian 18 to 64 | 3464 |
| Male Civilian Non-Veteran 18 to 64 | 3275 |
| Male Civilian Veteran 18 to 64 | 189 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 918 |
| Male Civilian 65 and Over | 918 |
| Male Civilian Non-Veteran 65 and Over | 809 |
| Male Civilian Veteran 65 and Over | 109 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5223 |
| Female 18 - 64 | 3863 |
| Female 65 and Over | 1360 |
| Female Civilians 18 - 64 | 3863 |
| Female Civilian Non-Veteran 18 - 64 | 3832 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1360 |
| Female Civilian Non-Veteran 65 and Over | 1360 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|