|
El Paso, Tx - 79905 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for El Paso, Tx 79905
Population Age & Sex Range for El Paso, Tx 79905
| Total Population: | 28702 |
| Male Population: | 13453 |
| Male < 1: | 244 |
| Male 1: | 301 |
| Male 2: | 269 |
| Male 3: | 240 |
| Male 4: | 204 |
| Male 5: | 240 |
| Male 6: | 272 |
| Male 7: | 310 |
| Male 8: | 222 |
| Male 9: | 256 |
| Male 10: | 236 |
| Male 11: | 338 |
| Male 12: | 232 |
| Male 13: | 202 |
| Male 14: | 250 |
| Male 15: | 283 |
| Male 16: | 329 |
| Male 17: | 324 |
| Male 18: | 158 |
| Male 19: | 203 |
| Male 20: | 185 |
| Male 21: | 167 |
| Male 22-24: | 572 |
| Male 25-29: | 889 |
| Male 30-34: | 840 |
| Male 35-39: | 827 |
| Male 40-44: | 769 |
| Male 45-49: | 773 |
| Male 50-54: | 499 |
| Male 55-59: | 497 |
| Male 60-61: | 192 |
| Male 62-64: | 263 |
| Male 65-66: | 162 |
| Male 67-69: | 319 |
| Male 70-74: | 591 |
| Male 75-79: | 490 |
| Male 80-84: | 173 |
| Male 85 & Over: | 132 |
|
| Female Population: | 15249 |
| Female < 1: | 169 |
| Female 1: | 257 |
| Female 2: | 239 |
| Female 3: | 272 |
| Female 4: | 180 |
| Female 5: | 352 |
| Female 6: | 200 |
| Female 7: | 173 |
| Female 8: | 249 |
| Female 9: | 183 |
| Female 10: | 297 |
| Female 11: | 249 |
| Female 12: | 153 |
| Female 13: | 262 |
| Female 14: | 313 |
| Female 15: | 239 |
| Female 16: | 242 |
| Female 17: | 194 |
| Female 18: | 268 |
| Female 19: | 244 |
| Female 20: | 188 |
| Female 21: | 192 |
| Female 22-24: | 539 |
| Female 25-29: | 988 |
| Female 30-34: | 853 |
| Female 35-39: | 914 |
| Female 40-44: | 1126 |
| Female 45-49: | 807 |
| Female 50-54: | 778 |
| Female 55-59: | 612 |
| Female 60-61: | 258 |
| Female 62-64: | 403 |
| Female 65-66: | 216 |
| Female 67-69: | 460 |
| Female 70-74: | 975 |
| Female 75-79: | 532 |
| Female 80-84: | 328 |
| Female 85 & Over: | 345 |
|
|
|
|
Ethnic Makeup of El Paso, Tx 79905
| Total Population: | 28702 |
| White: | 22245 |
| Black: | 154 |
| Asian: | 55 |
| Pacific Islander: | 7 |
| Native American: | 208 |
| Two or More: | 859 |
| Other: | 5174 |
|
|
Housing Statistics for El Paso, Tx 79905
| Total: | 28225 |
| Own: | 15076 |
| Rent: | 13149 |
|
|
Education Level for Residents of El Paso, Tx 79905
| Total Population: | 17011 |
| Male: | 7416 |
| No School: | 834 |
| Nursery - 4th: | 411 |
| 5th - 6th: | 1086 |
| 7th - 8th: | 550 |
| 9th: | 440 |
| 10th: | 325 |
| 11th: | 161 |
| 12th, No Diploma: | 409 |
| High School Graduate: | 1770 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 264 |
| 1 or More Years College, No Degree: | 519 |
| Associates: | 275 |
| Bachelors: | 240 |
| Doctorate: | 8 |
| Masters: | 82 |
|
| Female: | 9595 |
| No School: | 1318 |
| Nursery - 4th: | 710 |
| 5th - 6th: | 1719 |
| 7th - 8th: | 762 |
| 9th: | 525 |
| 10th: | 277 |
| 11th: | 225 |
| 12th, No Diploma: | 383 |
| High School Graduate: | 2060 |
| Professional School Degree: | |
| Less Than 1 Year College: | 449 |
| 1 or More Years College, No Degree: | 692 |
| Associates: | 253 |
| Bachelors: | 182 |
| Doctorate: | |
| Masters: | 40 |
|
|
|
Economic Statistics for El Paso, Tx 79905
| Employed Civilian Males: | 4287 |
| Unemployed Civilian Males: | 749 |
| Male Over 16 In Labor Force: | 5044 |
| Male Over 16 Not In Labor Force: | 4310 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 3777 |
| Unemployed Civilian Females: | 796 |
| Female Over 16 In Labor Force: | 4573 |
| Female Over 16 Not In Labor Force: | 6889 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7817 |
| Work At Home: | 191 |
| Over 16, Doesn't Work At Home: | 7626 |
| Family Income Below Poverty: | 2458 |
| Household Income Below Poverty: | 3208 |
| Married Couple Below Poverty: | 1324 |
| Median Family Income: | $20608 |
| Median Household Income: | $17723 |
| Per Capita Income: | $8360 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 182 |
| 5 to 9 Minutes: | 706 |
| 10 to 14 Minutes: | 1256 |
| 15 to 19 Minutes: | 1781 |
| 20 to 24 Minutes: | 1480 |
| 25 to 29 Minutes: | 485 |
| 30 to 35 Minutes: | 1179 |
| 36 to 39 Minutes: | 31 |
| 40 to 44 Minutes: | 55 |
| 45 to 59 Minutes: | 141 |
| 60 to 89 Minutes: | 201 |
| 90 Minutes or More: | 129 |
|
|
Veterans Status for Residents of El Paso, Tx 79905
| Total Males: | 8701 |
| Male 18 to 64 | 6834 |
| Male Civilian 18 to 64 | 6826 |
| Male Civilian Non-Veteran 18 to 64 | 6159 |
| Male Civilian Veteran 18 to 64 | 667 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1867 |
| Male Civilian 65 and Over | 1867 |
| Male Civilian Non-Veteran 65 and Over | 1174 |
| Male Civilian Veteran 65 and Over | 693 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11026 |
| Female 18 - 64 | 8170 |
| Female 65 and Over | 2856 |
| Female Civilians 18 - 64 | 8170 |
| Female Civilian Non-Veteran 18 - 64 | 8121 |
| Female Civilian Veteran 18 - 64 | 49 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2856 |
| Female Civilian Non-Veteran 65 and Over | 2846 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|