El Paso, Texas 79902
ZIP Code boundaries for 79902 in El Paso, TX
2011 Statistics for 79902
| ZIP: | 79902 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 8 mi2 / 21 km2 / 5080 acres / 20559274 m2 |
| Coordinates: | 31.79024, -106.496414 |
| Residential Addresses: | 9788 |
| Multifamily Addresses: | 995 |
| Single family Addresses: | 8526 |
| Business Addresses: | 1465 |
| P.O. Boxes: | 267 |
2000 Census Data for El Paso, Texas 79902
Gender & Ages
Total Population: 22979
| Male |
| Population: | 11001 |
| < year old: | 116 |
| Year old: | 196 |
| Age 2: | 183 |
| Age 3: | 143 |
| Age 4: | 194 |
| Age 5: | 178 |
| Age 6: | 153 |
| Age 7: | 174 |
| Age 8: | 129 |
| Age 9: | 176 |
| Age 10: | 151 |
| Age 11: | 226 |
| Age 12: | 125 |
| Age 13: | 113 |
| Age 14: | 97 |
| Age 15: | 145 |
| Age 16: | 209 |
| Age 17: | 172 |
| Age 18: | 93 |
| Age 19: | 269 |
| Age 20: | 143 |
| Age 21: | 212 |
| 22-24: |
599 |
| 25-29: |
974 |
| 30-34: |
854 |
| 35-39: |
822 |
| 40-44: |
689 |
| 45-49: |
607 |
| 50-54: |
559 |
| 55-59: |
413 |
| 60-61: |
241 |
| 62-64: |
271 |
| 65-66: |
125 |
| 67-69: |
209 |
| 70-74: |
374 |
| 75-79: |
354 |
| 80-84: |
136 |
| 85 & Up: | 177 |
| Female |
| Population: | 11978 |
| < year old: | 216 |
| Year old: | 194 |
| Age 2: | 102 |
| Age 3: | 142 |
| Age 4: | 167 |
| Age 5: | 224 |
| Age 6: | 108 |
| Age 7: | 203 |
| Age 8: | 145 |
| Age 9: | 215 |
| Age 10: | 117 |
| Age 11: | 116 |
| Age 12: | 94 |
| Age 13: | 99 |
| Age 14: | 64 |
| Age 15: | 126 |
| Age 16: | 157 |
| Age 17: | 88 |
| Age 18: | 234 |
| Age 19: | 208 |
| Age 20: | 209 |
| Age 21: | 169 |
| 22-24: |
627 |
| 25-29: |
888 |
| 30-34: |
673 |
| 35-39: |
831 |
| 40-44: |
749 |
| 45-49: |
804 |
| 50-54: |
697 |
| 55-59: |
656 |
| 60-61: |
186 |
| 62-64: |
254 |
| 65-66: |
203 |
| 67-69: |
190 |
| 70-74: |
577 |
| 75-79: |
418 |
| 80-84: |
302 |
| 85 & Up: | 526 |
Education Level of Residents
Total Population: 14759
| Male: | 6805 |
| No School: | 424 |
| Elemetary: |
| Nursery - 4th: | 183 |
| 5th - 6th: | 450 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 178 |
| 10th: | 134 |
| 11th: | 106 |
| 12th, No Diploma: | 297 |
| Graduates: | 1159 |
| Professional School: |
| Degree: | 369 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 850 |
| Associates: | 173 |
| Bachelors: | 1167 |
| Doctorate: | 165 |
| Masters: | 467 |
| Female: | 7954 |
| No School: | 571 |
| Elemetary: |
| Nursery - 4th: | 310 |
| 5th - 6th: | 934 |
| Middle/Junior High: |
| 7th - 8th: | 562 |
| High School: |
| 9th: | 249 |
| 10th: | 260 |
| 11th: | 115 |
| 12th, No Diploma: | 290 |
| Graduates: | 1268 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 427 |
| > 1 Year, No Degree: | 939 |
| Associates: | 209 |
| Bachelors: | 917 |
| Doctorate: | 60 |
| Masters: | 648 |
Veteran Status of Residents
| Total Males: | 8121 |
| Ages 18 to 64: |
| Total: | 6746 |
| Civilians: | 6699 |
| Non-Veteran Civilians: | 5744 |
| Veteran Civilians: | 955 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 1375 |
| Civilians: | 1375 |
| Non-Veteran Civilians: | 716 |
| Veteran Civilians: | 659 |
| Currently In Military: | |
| Total Females: | 9401 |
| Ages 18 to 64: |
| Total: | 7185 |
| Civilians: | 7185 |
| Non-Veteran Civilians: | 7081 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2216 |
| Civilians: | 2216 |
| Non-Veteran Civilians: | 2186 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 278 |
| 5 to 9: | 1368 |
| 10 to 14: | 1440 |
| 15 to 19: | 1563 |
| 20 to 24: | 1369 |
| 25 to 29: | 293 |
| 30 to 35: | 1123 |
| 36 to 39: | 107 |
| 40 to 44: | 176 |
| 45 to 59: | 241 |
| 60 to 89: | 137 |
| > 89 Minutes: | 135 |
Housing
| Total: | 22229 |
| Own: | 8627 |
| Rent: | 13602 |
Economic Statistics of Residents
Total Households: 8714
| Males 16 & Up: |
| Employed Civilian: | 4685 |
| Unemployed Civilians: | 544 |
| In Labor Force: | 5276 |
| Not In Labor Force: | 3226 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 8431 |
| Work At Home: | 201 |
| Doesn't Work At Home: | 8230 |
| Family Below Poverty Line: | 1379 |
| Household Below Poverty: | 2577 |
| Married Below Poverty Line: | 790 |
| Median Family Income: | 27664 |
| Median Household Income: | 23018 |
| Per Capita Income: | 15194 |
| Females 16 & Up: |
| Employed Civilian: | 3908 |
| Unemployed Civilians: | 482 |
| In Labor Force: | 4390 |
| Not In Labor Force: | 5256 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22979 |
| White: | 18533 |
| Black: | 331 |
| Asian: | 303 |
| Pacific Islander: | 9 |
| Native American: | 178 |
| Multiracial: | 619 |
| Other: | 3006 |