El Paso, Texas 79904
ZIP Code boundaries for 79904 in El Paso, TX
2011 Statistics for 79904
| ZIP: | 79904 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 20 mi2 / 53 km2 / 12982 acres / 52536508 m2 |
| Coordinates: | 31.866198, -106.46143 |
| Residential Addresses: | 12677 |
| Multifamily Addresses: | 217 |
| Single family Addresses: | 11941 |
| Business Addresses: | 612 |
| P.O. Boxes: | 519 |
2000 Census Data for El Paso, Texas 79904
Gender & Ages
Total Population: 33351
| Male |
| Population: | 15888 |
| < year old: | 350 |
| Year old: | 365 |
| Age 2: | 409 |
| Age 3: | 349 |
| Age 4: | 345 |
| Age 5: | 314 |
| Age 6: | 382 |
| Age 7: | 351 |
| Age 8: | 358 |
| Age 9: | 388 |
| Age 10: | 264 |
| Age 11: | 322 |
| Age 12: | 308 |
| Age 13: | 267 |
| Age 14: | 281 |
| Age 15: | 250 |
| Age 16: | 176 |
| Age 17: | 245 |
| Age 18: | 226 |
| Age 19: | 157 |
| Age 20: | 248 |
| Age 21: | 230 |
| 22-24: |
474 |
| 25-29: |
1479 |
| 30-34: |
1250 |
| 35-39: |
1227 |
| 40-44: |
969 |
| 45-49: |
798 |
| 50-54: |
637 |
| 55-59: |
506 |
| 60-61: |
162 |
| 62-64: |
326 |
| 65-66: |
183 |
| 67-69: |
208 |
| 70-74: |
484 |
| 75-79: |
294 |
| 80-84: |
155 |
| 85 & Up: | 151 |
| Female |
| Population: | 17463 |
| < year old: | 279 |
| Year old: | 253 |
| Age 2: | 387 |
| Age 3: | 334 |
| Age 4: | 303 |
| Age 5: | 304 |
| Age 6: | 305 |
| Age 7: | 277 |
| Age 8: | 353 |
| Age 9: | 327 |
| Age 10: | 306 |
| Age 11: | 268 |
| Age 12: | 261 |
| Age 13: | 330 |
| Age 14: | 301 |
| Age 15: | 332 |
| Age 16: | 234 |
| Age 17: | 225 |
| Age 18: | 327 |
| Age 19: | 185 |
| Age 20: | 237 |
| Age 21: | 214 |
| 22-24: |
820 |
| 25-29: |
1469 |
| 30-34: |
1321 |
| 35-39: |
1159 |
| 40-44: |
1202 |
| 45-49: |
832 |
| 50-54: |
834 |
| 55-59: |
679 |
| 60-61: |
239 |
| 62-64: |
439 |
| 65-66: |
229 |
| 67-69: |
322 |
| 70-74: |
683 |
| 75-79: |
420 |
| 80-84: |
276 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 19130
| Male: | 8829 |
| No School: | 405 |
| Elemetary: |
| Nursery - 4th: | 139 |
| 5th - 6th: | 558 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 280 |
| 10th: | 272 |
| 11th: | 214 |
| 12th, No Diploma: | 421 |
| Graduates: | 2161 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 688 |
| > 1 Year, No Degree: | 1442 |
| Associates: | 478 |
| Bachelors: | 953 |
| Doctorate: | 62 |
| Masters: | 359 |
| Female: | 10301 |
| No School: | 610 |
| Elemetary: |
| Nursery - 4th: | 221 |
| 5th - 6th: | 902 |
| Middle/Junior High: |
| 7th - 8th: | 527 |
| High School: |
| 9th: | 515 |
| 10th: | 438 |
| 11th: | 234 |
| 12th, No Diploma: | 537 |
| Graduates: | 2507 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 707 |
| > 1 Year, No Degree: | 1446 |
| Associates: | 500 |
| Bachelors: | 727 |
| Doctorate: | 20 |
| Masters: | 340 |
Veteran Status of Residents
| Total Males: | 10164 |
| Ages 18 to 64: |
| Total: | 8689 |
| Civilians: | 7823 |
| Non-Veteran Civilians: | 5775 |
| Veteran Civilians: | 2048 |
| Currently In Military: | 866 |
| Ages 65 & Up: |
| Total: | 1475 |
| Civilians: | 1475 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 988 |
| Currently In Military: | |
| Total Females: | 12084 |
| Ages 18 to 64: |
| Total: | 9957 |
| Civilians: | 9843 |
| Non-Veteran Civilians: | 9455 |
| Veteran Civilians: | 388 |
| Currently In Military: | 114 |
| Ages 65 & Up: |
| Total: | 2127 |
| Civilians: | 2127 |
| Non-Veteran Civilians: | 2075 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 720 |
| 10 to 14: | 1902 |
| 15 to 19: | 2507 |
| 20 to 24: | 2120 |
| 25 to 29: | 678 |
| 30 to 35: | 1258 |
| 36 to 39: | 145 |
| 40 to 44: | 127 |
| 45 to 59: | 392 |
| 60 to 89: | 235 |
| > 89 Minutes: | 241 |
Housing
| Total: | 33298 |
| Own: | 15704 |
| Rent: | 17594 |
Economic Statistics of Residents
Total Households: 10851
| Males 16 & Up: |
| Employed Civilian: | 5452 |
| Unemployed Civilians: | 527 |
| In Labor Force: | 6845 |
| Not In Labor Force: | 3740 |
| In Military: | 866 |
| Males & Females 16 & Up: |
| Workers: | 10762 |
| Work At Home: | 278 |
| Doesn't Work At Home: | 10484 |
| Family Below Poverty Line: | 2225 |
| Household Below Poverty: | 2853 |
| Married Below Poverty Line: | 1131 |
| Median Family Income: | 28665 |
| Median Household Income: | 27111 |
| Per Capita Income: | 12283 |
| Females 16 & Up: |
| Employed Civilian: | 4574 |
| Unemployed Civilians: | 666 |
| In Labor Force: | 5354 |
| Not In Labor Force: | 7189 |
| In Military: | 114 |
Ethnic Makeup
| Total Population: | 33351 |
| White: | 22386 |
| Black: | 2150 |
| Asian: | 406 |
| Pacific Islander: | 94 |
| Native American: | 287 |
| Multiracial: | 1415 |
| Other: | 6613 |