El Paso, Texas 79905
ZIP Code boundaries for 79905 in El Paso, TX
2011 Statistics for 79905
| ZIP: | 79905 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 7 mi2 / 17 km2 / 4226 acres / 17103120 m2 |
| Coordinates: | 31.766602, -106.424805 |
| Residential Addresses: | 8423 |
| Multifamily Addresses: | 148 |
| Single family Addresses: | 8275 |
| Business Addresses: | 1056 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79905
Gender & Ages
Total Population: 28702
| Male |
| Population: | 13453 |
| < year old: | 244 |
| Year old: | 301 |
| Age 2: | 269 |
| Age 3: | 240 |
| Age 4: | 204 |
| Age 5: | 240 |
| Age 6: | 272 |
| Age 7: | 310 |
| Age 8: | 222 |
| Age 9: | 256 |
| Age 10: | 236 |
| Age 11: | 338 |
| Age 12: | 232 |
| Age 13: | 202 |
| Age 14: | 250 |
| Age 15: | 283 |
| Age 16: | 329 |
| Age 17: | 324 |
| Age 18: | 158 |
| Age 19: | 203 |
| Age 20: | 185 |
| Age 21: | 167 |
| 22-24: |
572 |
| 25-29: |
889 |
| 30-34: |
840 |
| 35-39: |
827 |
| 40-44: |
769 |
| 45-49: |
773 |
| 50-54: |
499 |
| 55-59: |
497 |
| 60-61: |
192 |
| 62-64: |
263 |
| 65-66: |
162 |
| 67-69: |
319 |
| 70-74: |
591 |
| 75-79: |
490 |
| 80-84: |
173 |
| 85 & Up: | 132 |
| Female |
| Population: | 15249 |
| < year old: | 169 |
| Year old: | 257 |
| Age 2: | 239 |
| Age 3: | 272 |
| Age 4: | 180 |
| Age 5: | 352 |
| Age 6: | 200 |
| Age 7: | 173 |
| Age 8: | 249 |
| Age 9: | 183 |
| Age 10: | 297 |
| Age 11: | 249 |
| Age 12: | 153 |
| Age 13: | 262 |
| Age 14: | 313 |
| Age 15: | 239 |
| Age 16: | 242 |
| Age 17: | 194 |
| Age 18: | 268 |
| Age 19: | 244 |
| Age 20: | 188 |
| Age 21: | 192 |
| 22-24: |
539 |
| 25-29: |
988 |
| 30-34: |
853 |
| 35-39: |
914 |
| 40-44: |
1126 |
| 45-49: |
807 |
| 50-54: |
778 |
| 55-59: |
612 |
| 60-61: |
258 |
| 62-64: |
403 |
| 65-66: |
216 |
| 67-69: |
460 |
| 70-74: |
975 |
| 75-79: |
532 |
| 80-84: |
328 |
| 85 & Up: | 345 |
Education Level of Residents
Total Population: 17011
| Male: | 7416 |
| No School: | 834 |
| Elemetary: |
| Nursery - 4th: | 411 |
| 5th - 6th: | 1086 |
| Middle/Junior High: |
| 7th - 8th: | 550 |
| High School: |
| 9th: | 440 |
| 10th: | 325 |
| 11th: | 161 |
| 12th, No Diploma: | 409 |
| Graduates: | 1770 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 519 |
| Associates: | 275 |
| Bachelors: | 240 |
| Doctorate: | 8 |
| Masters: | 82 |
| Female: | 9595 |
| No School: | 1318 |
| Elemetary: |
| Nursery - 4th: | 710 |
| 5th - 6th: | 1719 |
| Middle/Junior High: |
| 7th - 8th: | 762 |
| High School: |
| 9th: | 525 |
| 10th: | 277 |
| 11th: | 225 |
| 12th, No Diploma: | 383 |
| Graduates: | 2060 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 692 |
| Associates: | 253 |
| Bachelors: | 182 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 8701 |
| Ages 18 to 64: |
| Total: | 6834 |
| Civilians: | 6826 |
| Non-Veteran Civilians: | 6159 |
| Veteran Civilians: | 667 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1867 |
| Civilians: | 1867 |
| Non-Veteran Civilians: | 1174 |
| Veteran Civilians: | 693 |
| Currently In Military: | |
| Total Females: | 11026 |
| Ages 18 to 64: |
| Total: | 8170 |
| Civilians: | 8170 |
| Non-Veteran Civilians: | 8121 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2856 |
| Civilians: | 2856 |
| Non-Veteran Civilians: | 2846 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 706 |
| 10 to 14: | 1256 |
| 15 to 19: | 1781 |
| 20 to 24: | 1480 |
| 25 to 29: | 485 |
| 30 to 35: | 1179 |
| 36 to 39: | 31 |
| 40 to 44: | 55 |
| 45 to 59: | 141 |
| 60 to 89: | 201 |
| > 89 Minutes: | 129 |
Housing
| Total: | 28225 |
| Own: | 15076 |
| Rent: | 13149 |
Economic Statistics of Residents
Total Households: 8558
| Males 16 & Up: |
| Employed Civilian: | 4287 |
| Unemployed Civilians: | 749 |
| In Labor Force: | 5044 |
| Not In Labor Force: | 4310 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 7817 |
| Work At Home: | 191 |
| Doesn't Work At Home: | 7626 |
| Family Below Poverty Line: | 2458 |
| Household Below Poverty: | 3208 |
| Married Below Poverty Line: | 1324 |
| Median Family Income: | 20608 |
| Median Household Income: | 17723 |
| Per Capita Income: | 8360 |
| Females 16 & Up: |
| Employed Civilian: | 3777 |
| Unemployed Civilians: | 796 |
| In Labor Force: | 4573 |
| Not In Labor Force: | 6889 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28702 |
| White: | 22245 |
| Black: | 154 |
| Asian: | 55 |
| Pacific Islander: | 7 |
| Native American: | 208 |
| Multiracial: | 859 |
| Other: | 5174 |