El Paso, Texas 79907
ZIP Code boundaries for 79907 in El Paso, TX
2011 Statistics for 79907
| ZIP: | 79907 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 15 mi2 / 38 km2 / 9422 acres / 38129242 m2 |
| Coordinates: | 31.705847, -106.32348 |
| Residential Addresses: | 17492 |
| Multifamily Addresses: | 1148 |
| Single family Addresses: | 16344 |
| Business Addresses: | 1040 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79907
Gender & Ages
Total Population: 55133
| Male |
| Population: | 25781 |
| < year old: | 449 |
| Year old: | 480 |
| Age 2: | 452 |
| Age 3: | 414 |
| Age 4: | 441 |
| Age 5: | 481 |
| Age 6: | 540 |
| Age 7: | 441 |
| Age 8: | 454 |
| Age 9: | 577 |
| Age 10: | 515 |
| Age 11: | 406 |
| Age 12: | 526 |
| Age 13: | 507 |
| Age 14: | 498 |
| Age 15: | 607 |
| Age 16: | 624 |
| Age 17: | 526 |
| Age 18: | 565 |
| Age 19: | 540 |
| Age 20: | 514 |
| Age 21: | 414 |
| 22-24: |
1298 |
| 25-29: |
1800 |
| 30-34: |
1399 |
| 35-39: |
1720 |
| 40-44: |
1695 |
| 45-49: |
1693 |
| 50-54: |
1379 |
| 55-59: |
991 |
| 60-61: |
341 |
| 62-64: |
412 |
| 65-66: |
291 |
| 67-69: |
442 |
| 70-74: |
611 |
| 75-79: |
421 |
| 80-84: |
210 |
| 85 & Up: | 107 |
| Female |
| Population: | 29352 |
| < year old: | 527 |
| Year old: | 437 |
| Age 2: | 473 |
| Age 3: | 471 |
| Age 4: | 449 |
| Age 5: | 450 |
| Age 6: | 487 |
| Age 7: | 558 |
| Age 8: | 508 |
| Age 9: | 509 |
| Age 10: | 484 |
| Age 11: | 536 |
| Age 12: | 555 |
| Age 13: | 493 |
| Age 14: | 432 |
| Age 15: | 410 |
| Age 16: | 455 |
| Age 17: | 640 |
| Age 18: | 525 |
| Age 19: | 450 |
| Age 20: | 529 |
| Age 21: | 516 |
| 22-24: |
1245 |
| 25-29: |
2057 |
| 30-34: |
1700 |
| 35-39: |
1886 |
| 40-44: |
2376 |
| 45-49: |
2137 |
| 50-54: |
1753 |
| 55-59: |
1240 |
| 60-61: |
499 |
| 62-64: |
544 |
| 65-66: |
419 |
| 67-69: |
527 |
| 70-74: |
942 |
| 75-79: |
513 |
| 80-84: |
343 |
| 85 & Up: | 277 |
Education Level of Residents
Total Population: 30725
| Male: | 13512 |
| No School: | 919 |
| Elemetary: |
| Nursery - 4th: | 548 |
| 5th - 6th: | 1182 |
| Middle/Junior High: |
| 7th - 8th: | 909 |
| High School: |
| 9th: | 560 |
| 10th: | 561 |
| 11th: | 467 |
| 12th, No Diploma: | 666 |
| Graduates: | 3631 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 879 |
| > 1 Year, No Degree: | 1890 |
| Associates: | 492 |
| Bachelors: | 546 |
| Doctorate: | 8 |
| Masters: | 170 |
| Female: | 17213 |
| No School: | 1590 |
| Elemetary: |
| Nursery - 4th: | 923 |
| 5th - 6th: | 2269 |
| Middle/Junior High: |
| 7th - 8th: | 1144 |
| High School: |
| 9th: | 819 |
| 10th: | 648 |
| 11th: | 474 |
| 12th, No Diploma: | 841 |
| Graduates: | 4139 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 1073 |
| > 1 Year, No Degree: | 1873 |
| Associates: | 612 |
| Bachelors: | 580 |
| Doctorate: | 26 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 16843 |
| Ages 18 to 64: |
| Total: | 14761 |
| Civilians: | 14718 |
| Non-Veteran Civilians: | 12671 |
| Veteran Civilians: | 2047 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 2082 |
| Civilians: | 2082 |
| Non-Veteran Civilians: | 1398 |
| Veteran Civilians: | 684 |
| Currently In Military: | |
| Total Females: | 20478 |
| Ages 18 to 64: |
| Total: | 17457 |
| Civilians: | 17455 |
| Non-Veteran Civilians: | 17375 |
| Veteran Civilians: | 80 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 3021 |
| Civilians: | 3021 |
| Non-Veteran Civilians: | 2981 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 236 |
| 5 to 9: | 1235 |
| 10 to 14: | 2712 |
| 15 to 19: | 3823 |
| 20 to 24: | 3460 |
| 25 to 29: | 1205 |
| 30 to 35: | 3144 |
| 36 to 39: | 306 |
| 40 to 44: | 365 |
| 45 to 59: | 627 |
| 60 to 89: | 363 |
| > 89 Minutes: | 285 |
Housing
| Total: | 54901 |
| Own: | 38137 |
| Rent: | 16764 |
Economic Statistics of Residents
Total Households: 15282
| Males 16 & Up: |
| Employed Civilian: | 9901 |
| Unemployed Civilians: | 1389 |
| In Labor Force: | 11333 |
| Not In Labor Force: | 6660 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 18074 |
| Work At Home: | 313 |
| Doesn't Work At Home: | 17761 |
| Family Below Poverty Line: | 3543 |
| Household Below Poverty: | 4181 |
| Married Below Poverty Line: | 1809 |
| Median Family Income: | 27667 |
| Median Household Income: | 26447 |
| Per Capita Income: | 9596 |
| Females 16 & Up: |
| Employed Civilian: | 8540 |
| Unemployed Civilians: | 1248 |
| In Labor Force: | 9790 |
| Not In Labor Force: | 11783 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 55133 |
| White: | 38901 |
| Black: | 402 |
| Asian: | 108 |
| Pacific Islander: | 4 |
| Native American: | 745 |
| Multiracial: | 1777 |
| Other: | 13196 |