El Paso, Texas 79912
ZIP Code boundaries for 79912 in El Paso, TX
2011 Statistics for 79912
| ZIP: | 79912 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 23 mi2 / 59 km2 / 14678 acres / 59399987 m2 |
| Coordinates: | 31.851418, -106.536095 |
| Residential Addresses: | 30151 |
| Multifamily Addresses: | 4702 |
| Single family Addresses: | 25449 |
| Business Addresses: | 1741 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79912
Gender & Ages
Total Population: 64878
| Male |
| Population: | 31283 |
| < year old: | 637 |
| Year old: | 466 |
| Age 2: | 494 |
| Age 3: | 530 |
| Age 4: | 586 |
| Age 5: | 566 |
| Age 6: | 505 |
| Age 7: | 440 |
| Age 8: | 523 |
| Age 9: | 651 |
| Age 10: | 516 |
| Age 11: | 548 |
| Age 12: | 507 |
| Age 13: | 488 |
| Age 14: | 552 |
| Age 15: | 587 |
| Age 16: | 539 |
| Age 17: | 519 |
| Age 18: | 333 |
| Age 19: | 402 |
| Age 20: | 451 |
| Age 21: | 377 |
| 22-24: |
1149 |
| 25-29: |
2388 |
| 30-34: |
2385 |
| 35-39: |
2636 |
| 40-44: |
2604 |
| 45-49: |
2309 |
| 50-54: |
1886 |
| 55-59: |
1325 |
| 60-61: |
367 |
| 62-64: |
499 |
| 65-66: |
389 |
| 67-69: |
462 |
| 70-74: |
628 |
| 75-79: |
435 |
| 80-84: |
352 |
| 85 & Up: | 252 |
| Female |
| Population: | 33595 |
| < year old: | 542 |
| Year old: | 405 |
| Age 2: | 610 |
| Age 3: | 418 |
| Age 4: | 534 |
| Age 5: | 635 |
| Age 6: | 607 |
| Age 7: | 411 |
| Age 8: | 486 |
| Age 9: | 572 |
| Age 10: | 378 |
| Age 11: | 529 |
| Age 12: | 435 |
| Age 13: | 623 |
| Age 14: | 444 |
| Age 15: | 467 |
| Age 16: | 367 |
| Age 17: | 501 |
| Age 18: | 549 |
| Age 19: | 326 |
| Age 20: | 343 |
| Age 21: | 262 |
| 22-24: |
1315 |
| 25-29: |
2808 |
| 30-34: |
2651 |
| 35-39: |
2790 |
| 40-44: |
2998 |
| 45-49: |
2558 |
| 50-54: |
1851 |
| 55-59: |
1345 |
| 60-61: |
479 |
| 62-64: |
667 |
| 65-66: |
359 |
| 67-69: |
602 |
| 70-74: |
965 |
| 75-79: |
682 |
| 80-84: |
543 |
| 85 & Up: | 538 |
Education Level of Residents
Total Population: 40753
| Male: | 18917 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 129 |
| 5th - 6th: | 289 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 144 |
| 10th: | 91 |
| 11th: | 164 |
| 12th, No Diploma: | 262 |
| Graduates: | 2232 |
| Professional School: |
| Degree: | 1376 |
| College/University: |
| < 1 Year: | 1124 |
| > 1 Year, No Degree: | 3529 |
| Associates: | 1211 |
| Bachelors: | 5446 |
| Doctorate: | 582 |
| Masters: | 1976 |
| Female: | 21836 |
| No School: | 411 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 660 |
| Middle/Junior High: |
| 7th - 8th: | 414 |
| High School: |
| 9th: | 362 |
| 10th: | 190 |
| 11th: | 266 |
| 12th, No Diploma: | 615 |
| Graduates: | 3901 |
| Professional School: |
| Degree: | 634 |
| College/University: |
| < 1 Year: | 1528 |
| > 1 Year, No Degree: | 3880 |
| Associates: | 1202 |
| Bachelors: | 5704 |
| Doctorate: | 177 |
| Masters: | 1726 |
Veteran Status of Residents
| Total Males: | 21629 |
| Ages 18 to 64: |
| Total: | 19111 |
| Civilians: | 18655 |
| Non-Veteran Civilians: | 14774 |
| Veteran Civilians: | 3881 |
| Currently In Military: | 456 |
| Ages 65 & Up: |
| Total: | 2518 |
| Civilians: | 2518 |
| Non-Veteran Civilians: | 924 |
| Veteran Civilians: | 1594 |
| Currently In Military: | |
| Total Females: | 24631 |
| Ages 18 to 64: |
| Total: | 20942 |
| Civilians: | 20861 |
| Non-Veteran Civilians: | 20479 |
| Veteran Civilians: | 382 |
| Currently In Military: | 81 |
| Ages 65 & Up: |
| Total: | 3689 |
| Civilians: | 3689 |
| Non-Veteran Civilians: | 3578 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 701 |
| 5 to 9: | 2395 |
| 10 to 14: | 4184 |
| 15 to 19: | 4795 |
| 20 to 24: | 5757 |
| 25 to 29: | 2394 |
| 30 to 35: | 4662 |
| 36 to 39: | 904 |
| 40 to 44: | 802 |
| 45 to 59: | 997 |
| 60 to 89: | 462 |
| > 89 Minutes: | 388 |
Housing
| Total: | 64593 |
| Own: | 41178 |
| Rent: | 23415 |
Economic Statistics of Residents
Total Households: 24364
| Males 16 & Up: |
| Employed Civilian: | 16207 |
| Unemployed Civilians: | 607 |
| In Labor Force: | 17270 |
| Not In Labor Force: | 5417 |
| In Military: | 456 |
| Males & Females 16 & Up: |
| Workers: | 29395 |
| Work At Home: | 954 |
| Doesn't Work At Home: | 28441 |
| Family Below Poverty Line: | 1608 |
| Household Below Poverty: | 2468 |
| Married Below Poverty Line: | 771 |
| Median Family Income: | 55983 |
| Median Household Income: | 48627 |
| Per Capita Income: | 23643 |
| Females 16 & Up: |
| Employed Civilian: | 13153 |
| Unemployed Civilians: | 724 |
| In Labor Force: | 13958 |
| Not In Labor Force: | 11541 |
| In Military: | 81 |
Ethnic Makeup
| Total Population: | 64878 |
| White: | 52527 |
| Black: | 909 |
| Asian: | 2190 |
| Pacific Islander: | 94 |
| Native American: | 377 |
| Multiracial: | 1762 |
| Other: | 7019 |