El Paso, Texas 79915
ZIP Code boundaries for 79915 in El Paso, TX
2011 Statistics for 79915
| ZIP: | 79915 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 9 mi2 / 23 km2 / 5794 acres / 23447294 m2 |
| Coordinates: | 31.745602, -106.37224 |
| Residential Addresses: | 13287 |
| Multifamily Addresses: | 474 |
| Single family Addresses: | 12813 |
| Business Addresses: | 1164 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79915
Gender & Ages
Total Population: 42178
| Male |
| Population: | 19607 |
| < year old: | 369 |
| Year old: | 349 |
| Age 2: | 352 |
| Age 3: | 303 |
| Age 4: | 374 |
| Age 5: | 238 |
| Age 6: | 369 |
| Age 7: | 418 |
| Age 8: | 291 |
| Age 9: | 348 |
| Age 10: | 433 |
| Age 11: | 278 |
| Age 12: | 275 |
| Age 13: | 289 |
| Age 14: | 412 |
| Age 15: | 397 |
| Age 16: | 315 |
| Age 17: | 310 |
| Age 18: | 331 |
| Age 19: | 344 |
| Age 20: | 309 |
| Age 21: | 265 |
| 22-24: |
784 |
| 25-29: |
1454 |
| 30-34: |
1038 |
| 35-39: |
1473 |
| 40-44: |
1248 |
| 45-49: |
1031 |
| 50-54: |
893 |
| 55-59: |
783 |
| 60-61: |
303 |
| 62-64: |
574 |
| 65-66: |
428 |
| 67-69: |
572 |
| 70-74: |
907 |
| 75-79: |
431 |
| 80-84: |
228 |
| 85 & Up: | 91 |
| Female |
| Population: | 22571 |
| < year old: | 315 |
| Year old: | 340 |
| Age 2: | 387 |
| Age 3: | 340 |
| Age 4: | 273 |
| Age 5: | 412 |
| Age 6: | 390 |
| Age 7: | 425 |
| Age 8: | 349 |
| Age 9: | 400 |
| Age 10: | 268 |
| Age 11: | 297 |
| Age 12: | 306 |
| Age 13: | 317 |
| Age 14: | 251 |
| Age 15: | 401 |
| Age 16: | 248 |
| Age 17: | 391 |
| Age 18: | 366 |
| Age 19: | 317 |
| Age 20: | 441 |
| Age 21: | 333 |
| 22-24: |
814 |
| 25-29: |
1477 |
| 30-34: |
1286 |
| 35-39: |
1597 |
| 40-44: |
1363 |
| 45-49: |
1186 |
| 50-54: |
1193 |
| 55-59: |
1135 |
| 60-61: |
529 |
| 62-64: |
864 |
| 65-66: |
511 |
| 67-69: |
635 |
| 70-74: |
1081 |
| 75-79: |
752 |
| 80-84: |
332 |
| 85 & Up: | 249 |
Education Level of Residents
Total Population: 25644
| Male: | 11454 |
| No School: | 844 |
| Elemetary: |
| Nursery - 4th: | 534 |
| 5th - 6th: | 1261 |
| Middle/Junior High: |
| 7th - 8th: | 710 |
| High School: |
| 9th: | 482 |
| 10th: | 471 |
| 11th: | 382 |
| 12th, No Diploma: | 582 |
| Graduates: | 2978 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 674 |
| > 1 Year, No Degree: | 1374 |
| Associates: | 401 |
| Bachelors: | 531 |
| Doctorate: | 14 |
| Masters: | 145 |
| Female: | 14190 |
| No School: | 1240 |
| Elemetary: |
| Nursery - 4th: | 637 |
| 5th - 6th: | 2081 |
| Middle/Junior High: |
| 7th - 8th: | 1049 |
| High School: |
| 9th: | 804 |
| 10th: | 514 |
| 11th: | 442 |
| 12th, No Diploma: | 697 |
| Graduates: | 3338 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 757 |
| > 1 Year, No Degree: | 1395 |
| Associates: | 475 |
| Bachelors: | 586 |
| Doctorate: | 8 |
| Masters: | 71 |
Veteran Status of Residents
| Total Males: | 13487 |
| Ages 18 to 64: |
| Total: | 10830 |
| Civilians: | 10772 |
| Non-Veteran Civilians: | 9068 |
| Veteran Civilians: | 1704 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 2657 |
| Civilians: | 2657 |
| Non-Veteran Civilians: | 1376 |
| Veteran Civilians: | 1281 |
| Currently In Military: | |
| Total Females: | 16461 |
| Ages 18 to 64: |
| Total: | 12901 |
| Civilians: | 12892 |
| Non-Veteran Civilians: | 12807 |
| Veteran Civilians: | 85 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3560 |
| Civilians: | 3560 |
| Non-Veteran Civilians: | 3544 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 694 |
| 10 to 14: | 1802 |
| 15 to 19: | 2946 |
| 20 to 24: | 2837 |
| 25 to 29: | 943 |
| 30 to 35: | 2021 |
| 36 to 39: | 142 |
| 40 to 44: | 193 |
| 45 to 59: | 362 |
| 60 to 89: | 257 |
| > 89 Minutes: | 194 |
Housing
| Total: | 42035 |
| Own: | 26432 |
| Rent: | 15603 |
Economic Statistics of Residents
Total Households: 12808
| Males 16 & Up: |
| Employed Civilian: | 7140 |
| Unemployed Civilians: | 1224 |
| In Labor Force: | 8422 |
| Not In Labor Force: | 5690 |
| In Military: | 58 |
| Males & Females 16 & Up: |
| Workers: | 12945 |
| Work At Home: | 324 |
| Doesn't Work At Home: | 12621 |
| Family Below Poverty Line: | 2782 |
| Household Below Poverty: | 3720 |
| Married Below Poverty Line: | 1421 |
| Median Family Income: | 26397 |
| Median Household Income: | 23400 |
| Per Capita Income: | 9445 |
| Females 16 & Up: |
| Employed Civilian: | 6024 |
| Unemployed Civilians: | 968 |
| In Labor Force: | 7001 |
| Not In Labor Force: | 10099 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 42178 |
| White: | 29684 |
| Black: | 825 |
| Asian: | 70 |
| Pacific Islander: | 78 |
| Native American: | 331 |
| Multiracial: | 1482 |
| Other: | 9708 |