El Paso, Texas 79930
ZIP Code boundaries for 79930 in El Paso, TX
2011 Statistics for 79930
| ZIP: | 79930 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 8 mi2 / 20 km2 / 4989 acres / 20190348 m2 |
| Coordinates: | 31.811018, -106.467834 |
| Residential Addresses: | 10178 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 10174 |
| Business Addresses: | 406 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79930
Gender & Ages
Total Population: 27963
| Male |
| Population: | 13123 |
| < year old: | 326 |
| Year old: | 214 |
| Age 2: | 206 |
| Age 3: | 124 |
| Age 4: | 295 |
| Age 5: | 233 |
| Age 6: | 174 |
| Age 7: | 316 |
| Age 8: | 225 |
| Age 9: | 162 |
| Age 10: | 169 |
| Age 11: | 252 |
| Age 12: | 340 |
| Age 13: | 229 |
| Age 14: | 226 |
| Age 15: | 208 |
| Age 16: | 181 |
| Age 17: | 219 |
| Age 18: | 174 |
| Age 19: | 264 |
| Age 20: | 156 |
| Age 21: | 204 |
| 22-24: |
523 |
| 25-29: |
998 |
| 30-34: |
893 |
| 35-39: |
1056 |
| 40-44: |
864 |
| 45-49: |
764 |
| 50-54: |
608 |
| 55-59: |
402 |
| 60-61: |
204 |
| 62-64: |
243 |
| 65-66: |
172 |
| 67-69: |
284 |
| 70-74: |
423 |
| 75-79: |
381 |
| 80-84: |
246 |
| 85 & Up: | 165 |
| Female |
| Population: | 14840 |
| < year old: | 239 |
| Year old: | 210 |
| Age 2: | 194 |
| Age 3: | 197 |
| Age 4: | 260 |
| Age 5: | 213 |
| Age 6: | 218 |
| Age 7: | 240 |
| Age 8: | 212 |
| Age 9: | 229 |
| Age 10: | 183 |
| Age 11: | 223 |
| Age 12: | 191 |
| Age 13: | 163 |
| Age 14: | 189 |
| Age 15: | 231 |
| Age 16: | 178 |
| Age 17: | 260 |
| Age 18: | 261 |
| Age 19: | 199 |
| Age 20: | 184 |
| Age 21: | 196 |
| 22-24: |
580 |
| 25-29: |
1027 |
| 30-34: |
879 |
| 35-39: |
1132 |
| 40-44: |
811 |
| 45-49: |
982 |
| 50-54: |
791 |
| 55-59: |
651 |
| 60-61: |
205 |
| 62-64: |
426 |
| 65-66: |
261 |
| 67-69: |
446 |
| 70-74: |
758 |
| 75-79: |
577 |
| 80-84: |
319 |
| 85 & Up: | 325 |
Education Level of Residents
Total Population: 17293
| Male: | 7703 |
| No School: | 491 |
| Elemetary: |
| Nursery - 4th: | 228 |
| 5th - 6th: | 633 |
| Middle/Junior High: |
| 7th - 8th: | 415 |
| High School: |
| 9th: | 389 |
| 10th: | 287 |
| 11th: | 239 |
| 12th, No Diploma: | 298 |
| Graduates: | 1901 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 1025 |
| Associates: | 305 |
| Bachelors: | 686 |
| Doctorate: | 28 |
| Masters: | 177 |
| Female: | 9590 |
| No School: | 784 |
| Elemetary: |
| Nursery - 4th: | 437 |
| 5th - 6th: | 1164 |
| Middle/Junior High: |
| 7th - 8th: | 748 |
| High School: |
| 9th: | 503 |
| 10th: | 309 |
| 11th: | 206 |
| 12th, No Diploma: | 350 |
| Graduates: | 2263 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 1102 |
| Associates: | 316 |
| Bachelors: | 649 |
| Doctorate: | 28 |
| Masters: | 171 |
Veteran Status of Residents
| Total Males: | 9024 |
| Ages 18 to 64: |
| Total: | 7353 |
| Civilians: | 7092 |
| Non-Veteran Civilians: | 6024 |
| Veteran Civilians: | 1068 |
| Currently In Military: | 261 |
| Ages 65 & Up: |
| Total: | 1671 |
| Civilians: | 1671 |
| Non-Veteran Civilians: | 715 |
| Veteran Civilians: | 956 |
| Currently In Military: | |
| Total Females: | 11010 |
| Ages 18 to 64: |
| Total: | 8324 |
| Civilians: | 8219 |
| Non-Veteran Civilians: | 8152 |
| Veteran Civilians: | 67 |
| Currently In Military: | 105 |
| Ages 65 & Up: |
| Total: | 2686 |
| Civilians: | 2686 |
| Non-Veteran Civilians: | 2677 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 219 |
| 5 to 9: | 913 |
| 10 to 14: | 1808 |
| 15 to 19: | 2280 |
| 20 to 24: | 1812 |
| 25 to 29: | 672 |
| 30 to 35: | 1137 |
| 36 to 39: | 94 |
| 40 to 44: | 134 |
| 45 to 59: | 245 |
| 60 to 89: | 226 |
| > 89 Minutes: | 210 |
Housing
| Total: | 27694 |
| Own: | 15626 |
| Rent: | 12068 |
Economic Statistics of Residents
Total Households: 9285
| Males 16 & Up: |
| Employed Civilian: | 5045 |
| Unemployed Civilians: | 498 |
| In Labor Force: | 5804 |
| Not In Labor Force: | 3620 |
| In Military: | 261 |
| Males & Females 16 & Up: |
| Workers: | 9826 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 9750 |
| Family Below Poverty Line: | 1785 |
| Household Below Poverty: | 2352 |
| Married Below Poverty Line: | 1056 |
| Median Family Income: | 25763 |
| Median Household Income: | 23833 |
| Per Capita Income: | 11435 |
| Females 16 & Up: |
| Employed Civilian: | 4565 |
| Unemployed Civilians: | 551 |
| In Labor Force: | 5221 |
| Not In Labor Force: | 6227 |
| In Military: | 105 |
Ethnic Makeup
| Total Population: | 27963 |
| White: | 21500 |
| Black: | 643 |
| Asian: | 73 |
| Pacific Islander: | 55 |
| Native American: | 266 |
| Multiracial: | 1099 |
| Other: | 4327 |