El Paso, Texas 79935
ZIP Code boundaries for 79935 in El Paso, TX
2011 Statistics for 79935
| ZIP: | 79935 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 4 mi2 / 9 km2 / 2330 acres / 9428148 m2 |
| Coordinates: | 31.76653, -106.3299 |
| Residential Addresses: | 6837 |
| Multifamily Addresses: | 426 |
| Single family Addresses: | 6411 |
| Business Addresses: | 585 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79935
Gender & Ages
Total Population: 19457
| Male |
| Population: | 8955 |
| < year old: | 152 |
| Year old: | 185 |
| Age 2: | 211 |
| Age 3: | 176 |
| Age 4: | 140 |
| Age 5: | 139 |
| Age 6: | 219 |
| Age 7: | 142 |
| Age 8: | 122 |
| Age 9: | 167 |
| Age 10: | 137 |
| Age 11: | 176 |
| Age 12: | 151 |
| Age 13: | 138 |
| Age 14: | 158 |
| Age 15: | 165 |
| Age 16: | 105 |
| Age 17: | 157 |
| Age 18: | 158 |
| Age 19: | 111 |
| Age 20: | 128 |
| Age 21: | 89 |
| 22-24: |
539 |
| 25-29: |
646 |
| 30-34: |
658 |
| 35-39: |
513 |
| 40-44: |
642 |
| 45-49: |
542 |
| 50-54: |
607 |
| 55-59: |
454 |
| 60-61: |
103 |
| 62-64: |
259 |
| 65-66: |
88 |
| 67-69: |
155 |
| 70-74: |
220 |
| 75-79: |
96 |
| 80-84: |
85 |
| 85 & Up: | 22 |
| Female |
| Population: | 10502 |
| < year old: | 231 |
| Year old: | 152 |
| Age 2: | 115 |
| Age 3: | 138 |
| Age 4: | 192 |
| Age 5: | 188 |
| Age 6: | 135 |
| Age 7: | 64 |
| Age 8: | 177 |
| Age 9: | 120 |
| Age 10: | 148 |
| Age 11: | 126 |
| Age 12: | 99 |
| Age 13: | 207 |
| Age 14: | 166 |
| Age 15: | 153 |
| Age 16: | 218 |
| Age 17: | 304 |
| Age 18: | 210 |
| Age 19: | 158 |
| Age 20: | 235 |
| Age 21: | 142 |
| 22-24: |
560 |
| 25-29: |
706 |
| 30-34: |
716 |
| 35-39: |
640 |
| 40-44: |
778 |
| 45-49: |
769 |
| 50-54: |
679 |
| 55-59: |
523 |
| 60-61: |
233 |
| 62-64: |
172 |
| 65-66: |
169 |
| 67-69: |
121 |
| 70-74: |
307 |
| 75-79: |
208 |
| 80-84: |
117 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 11354
| Male: | 5090 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 109 |
| 10th: | 66 |
| 11th: | 82 |
| 12th, No Diploma: | 224 |
| Graduates: | 1095 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 365 |
| > 1 Year, No Degree: | 1085 |
| Associates: | 326 |
| Bachelors: | 1051 |
| Doctorate: | 16 |
| Masters: | 209 |
| Female: | 6264 |
| No School: | 151 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 209 |
| Middle/Junior High: |
| 7th - 8th: | 281 |
| High School: |
| 9th: | 206 |
| 10th: | 111 |
| 11th: | 129 |
| 12th, No Diploma: | 243 |
| Graduates: | 1595 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 1031 |
| Associates: | 304 |
| Bachelors: | 917 |
| Doctorate: | |
| Masters: | 355 |
Veteran Status of Residents
| Total Males: | 6115 |
| Ages 18 to 64: |
| Total: | 5449 |
| Civilians: | 5348 |
| Non-Veteran Civilians: | 3972 |
| Veteran Civilians: | 1376 |
| Currently In Military: | 101 |
| Ages 65 & Up: |
| Total: | 666 |
| Civilians: | 666 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 440 |
| Currently In Military: | |
| Total Females: | 7569 |
| Ages 18 to 64: |
| Total: | 6521 |
| Civilians: | 6479 |
| Non-Veteran Civilians: | 6372 |
| Veteran Civilians: | 107 |
| Currently In Military: | 42 |
| Ages 65 & Up: |
| Total: | 1048 |
| Civilians: | 1048 |
| Non-Veteran Civilians: | 1017 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 680 |
| 10 to 14: | 1136 |
| 15 to 19: | 1768 |
| 20 to 24: | 1714 |
| 25 to 29: | 568 |
| 30 to 35: | 1103 |
| 36 to 39: | 117 |
| 40 to 44: | 102 |
| 45 to 59: | 244 |
| 60 to 89: | 160 |
| > 89 Minutes: | 89 |
Housing
| Total: | 19149 |
| Own: | 11080 |
| Rent: | 8069 |
Economic Statistics of Residents
Total Households: 6635
| Males 16 & Up: |
| Employed Civilian: | 4047 |
| Unemployed Civilians: | 347 |
| In Labor Force: | 4495 |
| Not In Labor Force: | 1882 |
| In Military: | 101 |
| Males & Females 16 & Up: |
| Workers: | 8042 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 7913 |
| Family Below Poverty Line: | 676 |
| Household Below Poverty: | 1009 |
| Married Below Poverty Line: | 326 |
| Median Family Income: | 42710 |
| Median Household Income: | 38112 |
| Per Capita Income: | 16695 |
| Females 16 & Up: |
| Employed Civilian: | 4006 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 4372 |
| Not In Labor Force: | 3719 |
| In Military: | 42 |
Ethnic Makeup
| Total Population: | 19457 |
| White: | 14417 |
| Black: | 917 |
| Asian: | 137 |
| Pacific Islander: | |
| Native American: | 113 |
| Multiracial: | 593 |
| Other: | 3280 |