El Paso, Texas 79936
ZIP Code boundaries for 79936 in El Paso, TX
2011 Statistics for 79936
| ZIP: | 79936 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 27 mi2 / 69 km2 / 17068 acres / 69071619 m2 |
| Coordinates: | 31.776215, -106.29778 |
| Residential Addresses: | 35735 |
| Multifamily Addresses: | 3142 |
| Single family Addresses: | 32593 |
| Business Addresses: | 2283 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79936
Gender & Ages
Total Population: 92136
| Male |
| Population: | 44312 |
| < year old: | 963 |
| Year old: | 780 |
| Age 2: | 1035 |
| Age 3: | 826 |
| Age 4: | 1083 |
| Age 5: | 1046 |
| Age 6: | 1161 |
| Age 7: | 893 |
| Age 8: | 1173 |
| Age 9: | 977 |
| Age 10: | 989 |
| Age 11: | 919 |
| Age 12: | 1059 |
| Age 13: | 856 |
| Age 14: | 867 |
| Age 15: | 959 |
| Age 16: | 689 |
| Age 17: | 881 |
| Age 18: | 651 |
| Age 19: | 531 |
| Age 20: | 695 |
| Age 21: | 353 |
| 22-24: |
1601 |
| 25-29: |
3311 |
| 30-34: |
3680 |
| 35-39: |
3887 |
| 40-44: |
3699 |
| 45-49: |
3000 |
| 50-54: |
2307 |
| 55-59: |
962 |
| 60-61: |
389 |
| 62-64: |
449 |
| 65-66: |
323 |
| 67-69: |
369 |
| 70-74: |
380 |
| 75-79: |
318 |
| 80-84: |
140 |
| 85 & Up: | 111 |
| Female |
| Population: | 47824 |
| < year old: | 805 |
| Year old: | 709 |
| Age 2: | 698 |
| Age 3: | 845 |
| Age 4: | 906 |
| Age 5: | 892 |
| Age 6: | 925 |
| Age 7: | 929 |
| Age 8: | 1008 |
| Age 9: | 1155 |
| Age 10: | 1012 |
| Age 11: | 870 |
| Age 12: | 815 |
| Age 13: | 834 |
| Age 14: | 1053 |
| Age 15: | 905 |
| Age 16: | 867 |
| Age 17: | 852 |
| Age 18: | 755 |
| Age 19: | 587 |
| Age 20: | 585 |
| Age 21: | 615 |
| 22-24: |
1727 |
| 25-29: |
3872 |
| 30-34: |
4271 |
| 35-39: |
4826 |
| 40-44: |
4321 |
| 45-49: |
3292 |
| 50-54: |
2169 |
| 55-59: |
1328 |
| 60-61: |
403 |
| 62-64: |
600 |
| 65-66: |
302 |
| 67-69: |
392 |
| 70-74: |
632 |
| 75-79: |
471 |
| 80-84: |
357 |
| 85 & Up: | 239 |
Education Level of Residents
Total Population: 50800
| Male: | 23325 |
| No School: | 289 |
| Elemetary: |
| Nursery - 4th: | 132 |
| 5th - 6th: | 685 |
| Middle/Junior High: |
| 7th - 8th: | 382 |
| High School: |
| 9th: | 564 |
| 10th: | 289 |
| 11th: | 381 |
| 12th, No Diploma: | 895 |
| Graduates: | 5152 |
| Professional School: |
| Degree: | 469 |
| College/University: |
| < 1 Year: | 2149 |
| > 1 Year, No Degree: | 5644 |
| Associates: | 1673 |
| Bachelors: | 3455 |
| Doctorate: | 118 |
| Masters: | 1048 |
| Female: | 27475 |
| No School: | 685 |
| Elemetary: |
| Nursery - 4th: | 428 |
| 5th - 6th: | 1347 |
| Middle/Junior High: |
| 7th - 8th: | 902 |
| High School: |
| 9th: | 890 |
| 10th: | 539 |
| 11th: | 464 |
| 12th, No Diploma: | 1139 |
| Graduates: | 6537 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 2651 |
| > 1 Year, No Degree: | 5005 |
| Associates: | 1961 |
| Bachelors: | 3705 |
| Doctorate: | 11 |
| Masters: | 1044 |
Veteran Status of Residents
| Total Males: | 27156 |
| Ages 18 to 64: |
| Total: | 25515 |
| Civilians: | 25036 |
| Non-Veteran Civilians: | 19325 |
| Veteran Civilians: | 5711 |
| Currently In Military: | 479 |
| Ages 65 & Up: |
| Total: | 1641 |
| Civilians: | 1641 |
| Non-Veteran Civilians: | 891 |
| Veteran Civilians: | 750 |
| Currently In Military: | |
| Total Females: | 31744 |
| Ages 18 to 64: |
| Total: | 29351 |
| Civilians: | 29260 |
| Non-Veteran Civilians: | 28665 |
| Veteran Civilians: | 595 |
| Currently In Military: | 91 |
| Ages 65 & Up: |
| Total: | 2393 |
| Civilians: | 2393 |
| Non-Veteran Civilians: | 2350 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 679 |
| 5 to 9: | 2695 |
| 10 to 14: | 4833 |
| 15 to 19: | 6427 |
| 20 to 24: | 7612 |
| 25 to 29: | 3304 |
| 30 to 35: | 6809 |
| 36 to 39: | 852 |
| 40 to 44: | 1158 |
| 45 to 59: | 1925 |
| 60 to 89: | 654 |
| > 89 Minutes: | 563 |
Housing
| Total: | 91704 |
| Own: | 74429 |
| Rent: | 17275 |
Economic Statistics of Residents
Total Households: 26894
| Males 16 & Up: |
| Employed Civilian: | 20432 |
| Unemployed Civilians: | 1353 |
| In Labor Force: | 22264 |
| Not In Labor Force: | 6462 |
| In Military: | 479 |
| Males & Females 16 & Up: |
| Workers: | 38112 |
| Work At Home: | 601 |
| Doesn't Work At Home: | 37511 |
| Family Below Poverty Line: | 2581 |
| Household Below Poverty: | 3012 |
| Married Below Poverty Line: | 1390 |
| Median Family Income: | 43577 |
| Median Household Income: | 42857 |
| Per Capita Income: | 14871 |
| Females 16 & Up: |
| Employed Civilian: | 17989 |
| Unemployed Civilians: | 1429 |
| In Labor Force: | 19509 |
| Not In Labor Force: | 13954 |
| In Military: | 91 |
Ethnic Makeup
| Total Population: | 92136 |
| White: | 63905 |
| Black: | 2413 |
| Asian: | 834 |
| Pacific Islander: | 130 |
| Native American: | 478 |
| Multiracial: | 3055 |
| Other: | 21321 |