2011 Statistics for 79927
| ZIP: | 79927 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 26 mi2 / 67 km2 / 16480 acres / 66693164 m2 |
| Coordinates: | 31.645025, -106.27567 |
| Residential Addresses: | 10615 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 10615 |
| Business Addresses: | 516 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79927
Gender & Ages
Total Population: 54529
| Male |
| Population: | 26675 |
| < year old: | 536 |
| Year old: | 626 |
| Age 2: | 473 |
| Age 3: | 570 |
| Age 4: | 618 |
| Age 5: | 530 |
| Age 6: | 547 |
| Age 7: | 622 |
| Age 8: | 610 |
| Age 9: | 675 |
| Age 10: | 591 |
| Age 11: | 595 |
| Age 12: | 526 |
| Age 13: | 654 |
| Age 14: | 561 |
| Age 15: | 611 |
| Age 16: | 624 |
| Age 17: | 426 |
| Age 18: | 595 |
| Age 19: | 466 |
| Age 20: | 494 |
| Age 21: | 382 |
| 22-24: |
1005 |
| 25-29: |
2040 |
| 30-34: |
1804 |
| 35-39: |
1943 |
| 40-44: |
2013 |
| 45-49: |
1604 |
| 50-54: |
1171 |
| 55-59: |
862 |
| 60-61: |
260 |
| 62-64: |
355 |
| 65-66: |
165 |
| 67-69: |
357 |
| 70-74: |
301 |
| 75-79: |
265 |
| 80-84: |
154 |
| 85 & Up: | 44 |
| Female |
| Population: | 27854 |
| < year old: | 616 |
| Year old: | 534 |
| Age 2: | 432 |
| Age 3: | 560 |
| Age 4: | 603 |
| Age 5: | 505 |
| Age 6: | 609 |
| Age 7: | 439 |
| Age 8: | 667 |
| Age 9: | 665 |
| Age 10: | 619 |
| Age 11: | 677 |
| Age 12: | 478 |
| Age 13: | 600 |
| Age 14: | 532 |
| Age 15: | 524 |
| Age 16: | 591 |
| Age 17: | 579 |
| Age 18: | 492 |
| Age 19: | 509 |
| Age 20: | 349 |
| Age 21: | 331 |
| 22-24: |
1329 |
| 25-29: |
2240 |
| 30-34: |
2145 |
| 35-39: |
2166 |
| 40-44: |
2269 |
| 45-49: |
1656 |
| 50-54: |
1089 |
| 55-59: |
836 |
| 60-61: |
214 |
| 62-64: |
471 |
| 65-66: |
227 |
| 67-69: |
352 |
| 70-74: |
444 |
| 75-79: |
275 |
| 80-84: |
131 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 27952
| Male: | 13338 |
| No School: | 872 |
| Elemetary: |
| Nursery - 4th: | 565 |
| 5th - 6th: | 1541 |
| Middle/Junior High: |
| 7th - 8th: | 709 |
| High School: |
| 9th: | 809 |
| 10th: | 444 |
| 11th: | 468 |
| 12th, No Diploma: | 683 |
| Graduates: | 3636 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 652 |
| > 1 Year, No Degree: | 1623 |
| Associates: | 615 |
| Bachelors: | 475 |
| Doctorate: | 21 |
| Masters: | 179 |
| Female: | 14614 |
| No School: | 1051 |
| Elemetary: |
| Nursery - 4th: | 743 |
| 5th - 6th: | 2124 |
| Middle/Junior High: |
| 7th - 8th: | 1091 |
| High School: |
| 9th: | 916 |
| 10th: | 486 |
| 11th: | 448 |
| 12th, No Diploma: | 737 |
| Graduates: | 3128 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 960 |
| > 1 Year, No Degree: | 1422 |
| Associates: | 598 |
| Bachelors: | 700 |
| Doctorate: | 17 |
| Masters: | 145 |
Veteran Status of Residents
| Total Males: | 16280 |
| Ages 18 to 64: |
| Total: | 14994 |
| Civilians: | 14950 |
| Non-Veteran Civilians: | 13443 |
| Veteran Civilians: | 1507 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 1286 |
| Civilians: | 1286 |
| Non-Veteran Civilians: | 861 |
| Veteran Civilians: | 425 |
| Currently In Military: | |
| Total Females: | 17624 |
| Ages 18 to 64: |
| Total: | 16096 |
| Civilians: | 16083 |
| Non-Veteran Civilians: | 15937 |
| Veteran Civilians: | 146 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1528 |
| Civilians: | 1528 |
| Non-Veteran Civilians: | 1518 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 823 |
| 10 to 14: | 1640 |
| 15 to 19: | 2634 |
| 20 to 24: | 2999 |
| 25 to 29: | 1640 |
| 30 to 35: | 3888 |
| 36 to 39: | 370 |
| 40 to 44: | 604 |
| 45 to 59: | 1173 |
| 60 to 89: | 374 |
| > 89 Minutes: | 245 |
Housing
| Total: | 54032 |
| Own: | 45963 |
| Rent: | 8069 |
Economic Statistics of Residents
Total Households: 13790
| Males 16 & Up: |
| Employed Civilian: | 10253 |
| Unemployed Civilians: | 1290 |
| In Labor Force: | 11587 |
| Not In Labor Force: | 5743 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 16907 |
| Work At Home: | 279 |
| Doesn't Work At Home: | 16628 |
| Family Below Poverty Line: | 3511 |
| Household Below Poverty: | 3872 |
| Married Below Poverty Line: | 2437 |
| Median Family Income: | 26839 |
| Median Household Income: | 26650 |
| Per Capita Income: | 8549 |
| Females 16 & Up: |
| Employed Civilian: | 7092 |
| Unemployed Civilians: | 938 |
| In Labor Force: | 8043 |
| Not In Labor Force: | 10751 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 54529 |
| White: | 40487 |
| Black: | 483 |
| Asian: | 120 |
| Pacific Islander: | |
| Native American: | 573 |
| Multiracial: | 1431 |
| Other: | 11435 |