2011 Statistics for 88063
| ZIP: | 88063 |
| Name: | SUNLAND PARK |
| County: | DONA ANA |
| Area: | 21 mi2 / 55 km2 / 13690 acres / 55402259 m2 |
| Coordinates: | 31.804276, -106.61531 |
| Residential Addresses: | 3946 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2153 |
| Business Addresses: | 238 |
| P.O. Boxes: | 1793 |
2000 Census Data for Sunland Park, New Mexico 88063
Gender & Ages
Total Population: 10274
| Male |
| Population: | 4782 |
| < year old: | 68 |
| Year old: | 135 |
| Age 2: | 70 |
| Age 3: | 56 |
| Age 4: | 79 |
| Age 5: | 87 |
| Age 6: | 111 |
| Age 7: | 127 |
| Age 8: | 144 |
| Age 9: | 124 |
| Age 10: | 100 |
| Age 11: | 110 |
| Age 12: | 132 |
| Age 13: | 85 |
| Age 14: | 79 |
| Age 15: | 140 |
| Age 16: | 108 |
| Age 17: | 109 |
| Age 18: | 142 |
| Age 19: | 68 |
| Age 20: | 111 |
| Age 21: | 145 |
| 22-24: |
233 |
| 25-29: |
249 |
| 30-34: |
224 |
| 35-39: |
316 |
| 40-44: |
319 |
| 45-49: |
274 |
| 50-54: |
208 |
| 55-59: |
72 |
| 60-61: |
57 |
| 62-64: |
91 |
| 65-66: |
65 |
| 67-69: |
108 |
| 70-74: |
138 |
| 75-79: |
43 |
| 80-84: |
37 |
| 85 & Up: | 18 |
| Female |
| Population: | 5492 |
| < year old: | 72 |
| Year old: | 82 |
| Age 2: | 138 |
| Age 3: | 123 |
| Age 4: | 74 |
| Age 5: | 171 |
| Age 6: | 100 |
| Age 7: | 62 |
| Age 8: | 89 |
| Age 9: | 85 |
| Age 10: | 106 |
| Age 11: | 119 |
| Age 12: | 118 |
| Age 13: | 90 |
| Age 14: | 107 |
| Age 15: | 134 |
| Age 16: | 108 |
| Age 17: | 86 |
| Age 18: | 83 |
| Age 19: | 104 |
| Age 20: | 104 |
| Age 21: | 54 |
| 22-24: |
309 |
| 25-29: |
337 |
| 30-34: |
300 |
| 35-39: |
377 |
| 40-44: |
432 |
| 45-49: |
457 |
| 50-54: |
242 |
| 55-59: |
97 |
| 60-61: |
80 |
| 62-64: |
142 |
| 65-66: |
88 |
| 67-69: |
74 |
| 70-74: |
176 |
| 75-79: |
141 |
| 80-84: |
31 |
| 85 & Up: | |
Education Level of Residents
Total Population: 5193
| Male: | 2219 |
| No School: | 290 |
| Elemetary: |
| Nursery - 4th: | 185 |
| 5th - 6th: | 473 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 166 |
| 10th: | 80 |
| 11th: | 72 |
| 12th, No Diploma: | 104 |
| Graduates: | 424 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 150 |
| Associates: | 20 |
| Bachelors: | 44 |
| Doctorate: | 6 |
| Masters: | |
| Female: | 2974 |
| No School: | 359 |
| Elemetary: |
| Nursery - 4th: | 283 |
| 5th - 6th: | 737 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 205 |
| 10th: | 109 |
| 11th: | 38 |
| 12th, No Diploma: | 53 |
| Graduates: | 549 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 212 |
| Associates: | 24 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 2918 |
| Ages 18 to 64: |
| Total: | 2509 |
| Civilians: | 2503 |
| Non-Veteran Civilians: | 2390 |
| Veteran Civilians: | 113 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 409 |
| Civilians: | 409 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Total Females: | 3628 |
| Ages 18 to 64: |
| Total: | 3118 |
| Civilians: | 3118 |
| Non-Veteran Civilians: | 3097 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 510 |
| Civilians: | 510 |
| Non-Veteran Civilians: | 510 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 148 |
| 10 to 14: | 326 |
| 15 to 19: | 583 |
| 20 to 24: | 569 |
| 25 to 29: | 160 |
| 30 to 35: | 472 |
| 36 to 39: | 20 |
| 40 to 44: | 75 |
| 45 to 59: | 93 |
| 60 to 89: | 170 |
| > 89 Minutes: | 58 |
Housing
| Total: | 10274 |
| Own: | 7492 |
| Rent: | 2782 |
Economic Statistics of Residents
Total Households: 2544
| Males 16 & Up: |
| Employed Civilian: | 1681 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 1892 |
| Not In Labor Force: | 1243 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2827 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 2724 |
| Family Below Poverty Line: | 806 |
| Household Below Poverty: | 974 |
| Married Below Poverty Line: | 502 |
| Median Family Income: | 21436 |
| Median Household Income: | 20139 |
| Per Capita Income: | 6330 |
| Females 16 & Up: |
| Employed Civilian: | 1206 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 1432 |
| Not In Labor Force: | 2390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10274 |
| White: | 7121 |
| Black: | 81 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 114 |
| Multiracial: | 339 |
| Other: | 2619 |